28.7 Cu. Ft. Side-by-Side Refrigerator with Exterior Ice and Water Dispenser and Removable Under-Shelf Wine Rack - KRSF336RPS
28.7 Cu. Ft. Side-by-Side Refrigerator with Exterior Ice and Water Dispenser and Removable Under-Shelf Wine Rack
Model: KRSF336RPS
























28.7 Cu. Ft. Side-by-Side Refrigerator with Exterior Ice and Water Dispenser and Removable Under-Shelf Wine Rack
Model: KRSF336RPS
Depth : Standard Depth
Key Features
Spacious Capacity at 28.7 cu. ft.
Ultra-Bright LED Lighting
Customizable Spaces for Items Big and Small
Signature Platinum Interior
In-Door-Ice® System with Removable Bin
Removable Under-Shelf Wine Rack
Exterior Ice and Water Dispenser with Measured Fill
Humidity-Controlled Crisper
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Spacious Capacity at 28.7 cu. ft.
the largest capacity side-by-side refrigerator from KitchenAid brand* makes room for every grocery run and farmers market haul with 28.7 cu. ft. of capacity and specialized spaces for your special ingredients. *Applies to models KRSF336R and KRSF536R.
Ultra-Bright LED Lighting
turns on when the refrigerator or freezer door is open, making it easy to find items inside.
Customizable Spaces for Items Big and Small
featuring eight removable glass shelves and eight adjustable door bins keep all of your ingredients easily accessible. Rearrange to fit tall wine bottles, stash small items within reach and organize frozen favorites.
Signature Platinum Interior
wows from the inside out with premium craftsmanship and design. Wood-look trim, metallic touchpoints and ultra-bright LED lighting pop against the stunning silver-colored finish.
In-Door-Ice® System with Removable Bin
maximizes ice storage while maximizing space on freezer shelves by moving the ice bin to the door. The bin holds up to 4.3 lbs of ice, is clear so you can quickly see ice levels and can be removed to easily fill pitchers or coolers.
Removable Under-Shelf Wine Rack
holds up to 4 standard wine bottles, utilizing space under the shelf that could otherwise go unused.
Exterior Ice and Water Dispenser with Measured Fill
conveniently dispenses filtered ice and water without opening the door. Measured Fill allows you to select and dispense the exact amount you need in ounces, cups or liters.
Humidity-Controlled Crisper
provides dedicated space for produce with the ability to adjust humidity levels to match. Choose high humidity to help vegetables stay crisp, low humidity to help fruit stay fresh or a setting in between to balance the needs of both.
Wood-Look Sliding Storage Tray
keeps serving platters and ingredients easily accessible. The tray removes fully for easy cleaning.
PrintShield® Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Max Cool
helps quickly chill recently loaded groceries by setting the refrigerator compartment to the lowest temperature level for up to 6 hours.
Max Freeze
helps frozen items quickly reach optimal storage temperatures by setting the freezer compartment to the lowest temperature level for up to 48 hours.
FreshFlow™ Air Filter
deodorizes 15x better than baking soda. The replaceable carbon-based filter neutralizes common food odors for up to 6 months.
Touchscreen Controls
on the front of the refrigerator make it easy to choose temperature settings, control the icemaker and check the status of the water filter, all without opening the door.
Energy Star® Certified
to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
Sabbath Mode
meets kosher requirements for use on the Jewish Sabbath and other holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones while maintaining cold temperatures for freshness.
Specifications
Certifications
| Energy Star® Qualified | No |
| Energy Star® Qualified | No |
| Energy Star® Qualified | No |
| Energy Star® Qualified | No |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| ADA Compliant | ADA Height and Side Reach Compliant |
| Prop 65 | Standard |
| Star K Certified | Star K Certified |
| UL | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
Dimensions
| Refrigerator Capacity Volume | 17-14/25, 17-14/25 |
| Capacity | 28.7 cu. ft. |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 10.93 cu. ft. |
| Height To Top Of Cabinet | 68-7/8 in |
| Total Refrigerator Capacity Volume | 28.7 cu. ft. |
| Refrigerator Capacity Volume | 17-14/25, 17-14/25 |
| Capacity | 28.7 cu. ft. |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 10.93 cu. ft. |
| Height To Top Of Cabinet | 68-7/8 in |
| Total Refrigerator Capacity Volume | 28.7 cu. ft. |
| Refrigerator Capacity Volume | 17-14/25, 17-14/25 |
| Capacity | 28.7 cu. ft. |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 10.93 cu. ft. |
| Height To Top Of Cabinet | 68-7/8 in |
| Total Refrigerator Capacity Volume | 28.7 cu. ft. |
| Refrigerator Capacity Volume | 17-14/25, 17-14/25 |
| Capacity | 28.7 cu. ft. |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 10.93 cu. ft. |
| Height To Top Of Cabinet | 68-7/8 in |
| Total Refrigerator Capacity Volume | 28.7 cu. ft. |
| Refrigerator Capacity Volume | 17-14/25, 17-14/25 |
| Cabinet Width | 35-1/2 in |
| Capacity | 28.7 cu. ft. |
| Common Size | 36 in |
| Depth | 34 in |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Closed Including Handles | 34-7/8 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 10.93 cu. ft. |
| Gross Weight | 307-4/5 lbs |
| Height | 69 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 69 in |
| Maximum Height | 69 in |
| Minimum Height | 68-7/8 in |
| Net Weight | 297-4/5 lbs |
| Total Refrigerator Capacity Volume | 28.7 cu. ft. |
| Width | 35-39/50 in |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
Details
| Door Style Configuration | Side-by-Side |
| Ice Capacity Storage | 4-3/10 lbs |
| Door Style Configuration | Side-by-Side |
| Ice Capacity Storage | 4-3/10 lbs |
| Door Style Configuration | Side-by-Side |
| Ice Capacity Storage | 4-3/10 lbs |
| Door Style Configuration | Side-by-Side |
| Ice Capacity Storage | 4-3/10 lbs |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Ice Capacity Storage | 4-3/10 lbs |
Exterior Details
| Door Style | Contour |
| Door Style | Contour |
| Door Style | Contour |
| Door Style | Contour |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Electrical
| Amps | 15 |
| Volts | 115 |
| Amps | 15 |
| Volts | 115 |
| Amps | 15 |
| Volts | 115 |
| Amps | 15 |
| Volts | 115 |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Filter Details
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
Smart Compatibility
| Connectivity | No |
| Works With | No |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.










