$2,899.00
Azienda 24-Inch Dual Temperature Zone Wine Cooler, Up to 108 Bottles, Two Refrigerated Drawers, Adjustable Temperature Zones, Energy Efficient - FWCDR662824S
Azienda 24-Inch Dual Temperature Zone Wine Cooler, Up to 108 Bottles, Two Refrigerated Drawers, Adjustable Temperature Zones, Energy Efficient
Model: FWCDR662824S














Product Video

Azienda 24-Inch Dual Temperature Zone Wine Cooler, Up to 108 Bottles, Two Refrigerated Drawers, Adjustable Temperature Zones, Energy Efficient
Model: FWCDR662824S
$2,899.00
Key Features
9 sliding metal shelves front black wooden trim
Counter-Depth Near Built-in Appearance
One Zone Wine Cooler stores up to 108 750ml bottles
Two refrigerator drawers store cans or food.
Blue vertical LED light at two sides
Reversible Wine Storage Door
Lower Two Refrigerator Drawers: 1-8°C (34-46°F)
Store up to 120 Cans of beverages
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
9 sliding metal shelves front black wooden trim
Counter-Depth Near Built-in Appearance
One Zone Wine Cooler stores up to 108 750ml bottles
Two refrigerator drawers store cans or food.
Blue vertical LED light at two sides
Reversible Wine Storage Door
Lower Two Refrigerator Drawers: 1-8°C (34-46°F)
Store up to 120 Cans of beverages
Upper Wine Storage: 5-22°C(41-72°F)
Two stainless steel drawers storing up to 120 beverage cans
Easy Clean FORNO Professional Handles
Triple pan anti-UV rays glass door
Charcoal Air Filter for Neutralizing Odors
Three layer anti-UV ray glass door
Touch screen control panel
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 76.77 |
| Overall Width - Side to Side (in) | 23.54 |
| Overall Depth - Front to Back (in) | 27.17 |
| Overall Product Weight (lbs) | 220 |
| Depth with door open 90° (in) | 50.71 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FWCDR6628-24S |
| Brand Name | FORNO |
| Product UPC | 686136966528 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Azienda |
Technical Information
| Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not rated |
| ENERGY STAR Unique ID | 0 |
| Minimum Back Clearance (IN) | 3.15 |
| Height Top of the Cabinet/Case (inches) | 76.57 |
| Height Top of the Door (inches) | 77.00 |
| Cabinet Depth (no Door) | 24.80 |
| Power Consumption Defrost Wattage (W) | 260 |
| Dual Evaporator Cooling System | Yes |
| Display Type | LED |
| Cabinet Color | Black |
| Reversible Door | Yes |
| Overall Capacity Cu. Ft. | 15.80 |
| Clean Filter Alert | No |
| Glide/Rollout Racks | Yes |
| Control Location | Internal |
| Overall Capacity Beverage Drawers (Number of Cans) | 100 cans |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 0.44 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 77.56 |
| Number of Power Cord | 1 |
| Energy Consumption (kWh/yr) | 238 |
| Power Consumption Cooling Wattage (W) | 130 |
| Toe Grille Color | Stainless-Steel |
| Air Filtration | Yes |
| Electronic Temperature Control | Yes |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Charcoal Filters | Yes |
| Fingerprint-Resistant | No |
| Handle Color/Finish | Stainless Steel |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 269.00 |
| Product Dimensions W x D x H (inches) | 23.54 x 29 x 77.56 |
| Cutout Width (INCH) | 24 |
| Cutout Depth (INCH) | 27 |
| Cutout Height (INCH) | 78 |
| Second Zone Dimensions W x D x H (inches) | Does not apply |
| Cutout dimensions W x D x H (inch) | 24 x 27 x 78 |
| First Zone Dimensions W x D x H (inches) | 20.8 x 19.3 x 39 |
Certification
| Safety Listing | cETLus |
| Energy Star Certified | No |
| ENERGY STAR Unique ID | 0 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not certified |
| ADA Compliant | Does Not Apply |
| TAA Compliant | No |
| UPLR Compliant | Does Not Apply |
| CEE Tier Qualified | Not rated |
| Certificate of Conformity (GCC) | Does Not Apply |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 309 |
| Shipping Lenght Box 1 (with pallet) | 30.30 |
| Needs to be shipped on a pallet | No |
| Shipping Width Box 1 (with pallet) | 26 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 83.5 |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
You might also like these best sellers...
Where to Buy Forno Appliances in Southern IL & St. Louis, MO.











