$10,199.00
30" Series 11 Integrated Column Freezer, Ice & Water - RS3084WRUE1
$10,199.00
Key Features
Premium interior
Clever energy
Variable Temperature Zones
Mix & Match
Perfect Fit
Deep Freeze Mode
Easy install
Description
Experience the pinnacle of refrigeration design with our most advanced model. Featuring a right hinge and an elegant interior, this Column embodies premium functionality and style. Designed to optimise energy efficiency, it seamlessly integrates alone or paired with another Column.
Read MoreDocuments
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Specifications
Features
Premium interior
Clever energy
Variable Temperature Zones
Mix & Match
Perfect Fit
Deep Freeze Mode
Easy install
Specifications
Other
| Yes |
Capacity
| Yes | |
| Total gross capacity | 15.87cu ft |
| Volume | 15.9cu ft |
| Volume freezer | 5.4cu ft |
| Volume refrigerator | 10.5cu ft |
Consumption
| Yes | |
| Energy rating | Energy star Most efficient |
| Energy usage | 383kWh/year |
Features
| Yes | |
| Adjustable door shelves | 4 |
| Adjustable glass cantilevered shelves | Yes |
| Covered door shelves | 1 |
| Door alarm | Yes |
| Fruit and vegetable bins | 2 |
| Gallon door shelves | 1 |
| Internal water dispenser | Yes |
| LED bin lighting | Yes |
| LED ceiling lighting | Yes |
| LED lighting | Yes |
| LED side lighting | Yes |
| SmartTouch interface at counter height | Yes |
| Stackable bottle holders | 4 |
Freezer Features
| Yes | |
| Automatic ice maker | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Freezer bins | 2 |
| Freezer trays | 1 |
| Ice Boost | Yes |
| LED bin lighting | Yes |
| LED ceiling lighting | Yes |
| LED side lighting | Yes |
| Max Cold | Yes |
| SmartTouch interface at counter height | Yes |
Performance
| Yes | |
| ActiveSmart™ Foodcare | Yes |
| Adaptive defrost | Yes |
| Dual evaporator | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Inverter controlled compressor | Yes |
| Sabbath mode | Yes |
| Variable food modes | Pantry; Fridge; Soft freeze; Freezer |
| Variable temperature zones | 2 |
Power requirements
| Yes | |
| Rated current | 10A |
| Supply frequency | 60Hz |
| Supply voltage | 115V |
Warranty
| Yes | |
| Parts and labor | 2 years |
| Sealed system parts only | 5 years |
Dimensions & Weight
| Width | 29 in. |
| Height | 84 in. |
| Length | 24 in. |
| Weight | 406 lbs. |
| Packaged weight | 406lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34 in. |
| Shipping Height | 89 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 406 lbs. |
| Total of Shipping Weight | 406 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.83 ft³ |
| Dimensional Weight | 420.6 lbs. |
| Total of Cubes | 33.83 ft³ |
| Total of Dimensional Weight | 420.6 lbs. |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in Southern IL & St. Louis, MO.















