$9,599.00
24" Series 11 Integrated Refrigerator Freezer, Ice & Water - RS2484WRUE1
$9,599.00
Key Features
Premium interior
Clever energy
Variable Temperature Zones
Mix & Match
Perfect Fit
Deep Freeze Mode
Easy install
Description
Experience the pinnacle of refrigeration design with our most advanced model. Featuring a right hinge and an elegant interior, this Column embodies premium functionality and style. Designed to optimise energy efficiency, it seamlessly integrates alone or paired with another Column.
Read MoreDocuments
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Specifications
Features
Premium interior
Clever energy
Variable Temperature Zones
Mix & Match
Perfect Fit
Deep Freeze Mode
Easy install
Specifications
Other
| Yes |
Capacity
| Yes | |
| Total gross capacity | 12.08cu ft |
| Volume | 12.1cu ft |
| Volume freezer | 4.1cu ft |
| Volume refrigerator | 8cu ft |
Consumption
| Yes | |
| Energy rating | Energy star Most efficient |
| Energy usage | 363kWh/year |
Features
| Yes | |
| Adjustable door shelves | 4 |
| Adjustable glass cantilevered shelves | Yes |
| Covered door shelves | 1 |
| Door alarm | Yes |
| Fruit and vegetable bins | 2 |
| Gallon door shelves | 1 |
| Internal water dispenser | Yes |
| LED bin lighting | Yes |
| LED ceiling lighting | Yes |
| LED lighting | Yes |
| LED side lighting | Yes |
| SmartTouch interface at counter height | Yes |
| Stackable bottle holders | 4 |
Freezer Features
| Yes | |
| Automatic ice maker | Yes |
| Bottle chill | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Freezer bins | 2 |
| Freezer trays | 1 |
| Ice Boost | Yes |
| LED bin lighting | Yes |
| LED ceiling lighting | Yes |
| LED side lighting | Yes |
| Max Cold | Yes |
| SmartTouch interface at counter height | Yes |
Performance
| Yes | |
| ActiveSmart™ Foodcare | Yes |
| Adaptive defrost | Yes |
| Dual evaporator | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Inverter controlled compressor | Yes |
| Sabbath mode | Yes |
| Variable food modes | Pantry; Fridge; Soft freeze; Freezer |
| Variable temperature zones | 2 |
Power requirements
| Yes | |
| Rated current | 10A |
| Supply frequency | 60Hz |
| Supply voltage | 115V |
Warranty
| Yes | |
| Parts and labor | 2 years |
| Sealed system parts only | 5 years |
Dimensions & Weight
| Width | 23 in. |
| Height | 84 in. |
| Length | 24 in. |
| Weight | 357 lbs. |
| Packaged weight | 357lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28 in. |
| Shipping Height | 89 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 357 lbs. |
| Total of Shipping Weight | 357 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 26.83 ft³ |
| Dimensional Weight | 333.58 lbs. |
| Total of Cubes | 26.83 ft³ |
| Total of Dimensional Weight | 333.58 lbs. |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in Southern IL & St. Louis, MO.















