24" Wide Built-In Floating Tap Beer Kegerator - SBC58BLIFFLTWADA
24" Wide Built-In Floating Tap Beer Kegerator
Model: SBC58BLIFFLTWADA













24" Wide Built-In Floating Tap Beer Kegerator
Model: SBC58BLIFFLTWADA
Key Features
24" Wide Built-In Floating Tap Beer Dispenser
Patent pending commitment-free design
ADA compliant design
Built-in capable
No drilling needed
Dual tap system
Panel-ready door
Easy installation
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
24" Wide Built-In Floating Tap Beer Dispenser
Dual tap kegerator with a remote tapping system that includes everything you need to pour draft beer without modifying your countertop
Patent pending commitment-free design
Non-permanent draft tower is separated from the actual kegerator and designed for temporary installation on counter surfaces, allowing you to remove as needed
ADA compliant design
32" height allows easy installation under lower ADA compliant counters
Built-in capable
Designed for installation under the counter
No drilling needed
Tower is connected to the removable tap kit that does not need to be permanently attached to your countertop
Dual tap system
Twin draft tower allows you to serve from two 1/6 (sixtel) sized kegs
Panel-ready door
Integrated stainless steel door frame allows you to mount full overlay panels over the door to create a custom look that can blend into cabinetry with no exposed frame (panel size: 23 5/16" W x 28 1/4" H and at least 3/4" thick; maximum weight: 10 lbs.)
Easy installation
No tools or equipment needed for fast setup and easy removal
Convertible to a refrigerator
Includes a tap hole cover, glass shelves, and a scalloped steel bottle rack to all you to convert the kegerator into a traditional all-refrigerator
Versatile use
Approved for both residential and commercial settings
CO2 tank included
Full-sized cannister ships with tapping equipment (ships empty)
Complete beer tap kit included
Includes a 5 lb. CO2 tank and regulator, dual tap draft arm, Sankey American tap, and the needed connection hardware
Interior CO2 holder
Bracket is installed inside, allowing you to save on depth by keeping the tank behind your kegs
Automatic defrost
No-frost operation for minimum user maintenance
Adjustable mechanical thermostat
Simple and intuitive analog controls located inside for easy temperature management
Stainless steel floor cover
Interior includes steel cover to protect the floor when loading kegs
Hidden evaporator
Cold wall design with hidden evaporator creates a seamless, easy to clean interior
Professional handle
Vertically-mounted handle bar in stainless steel
Stainless steel drip tray
2-piece drip tray for easier cleanup
Fully finished cabinet
Allows the dispenser to be used freestanding
Made in Europe & USA
Refrigeration unit constructed in Europe then designed and modified in the USA
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.88" (81 cm) |
| Height to Hinge Cap | 32.0" (81 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Depth | 22.38" (57 cm) |
| Depth with Handle | 24.3" (62 cm) |
| Depth with door at 90° | 44.5" (113 cm) |
| Capacity | 5.8 cu.ft. (164 L) |
| Defrost Type | Automatic |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 239.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101145587 |
Kegerator
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Height Adjustable | No |
| Tap Kit | Yes |
| Number of Taps | 2 |
| Adjustable Shelves | Yes |
| Shelf Type | Glass and Scalloped |
| Shelf Qty | 4 |
| Thermostat Type | Dial |
| Interior Light | Yes |
| Refrigerant | R600a |
| Refrigerant Amount | 0.64 oz. |
| Inter Height | 27.0" (69 cm) |
| Interior Width | 21.0" (53 cm) |
| Interior Depth | 17.75" (45 cm) |
| Compressor Step Height | 6.5" (17 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
| Level Legs Qty | 4 |
| Temperature Range | 36 to 46°F |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 31.88 in. |
| Length | 22.38 in. |
| Weight | 180 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.63 in. |
| Shipping Height | 36.88 in. |
| Shipping Length | 27.38 in. |
| Shipping Weight | 220 lbs. |
| Total of Shipping Weight | 220 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.76 ft³ |
| Dimensional Weight | 121.29 lbs. |
| Total of Cubes | 9.76 ft³ |
| Total of Dimensional Weight | 121.29 lbs. |
Overview Kegerator
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.88" (81 cm) |
| Height to Hinge Cap | 32.0" (81 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Depth | 22.38" (57 cm) |
| Depth with Handle | 24.3" (62 cm) |
| Depth with door at 90° | 44.5" (113 cm) |
| Capacity | 5.8 cu.ft. (164 L) |
| Defrost Type | Automatic |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 239.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101145587 |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Height Adjustable | No |
| Tap Kit | Yes |
| Number of Taps | 2 |
| Adjustable Shelves | Yes |
| Shelf Type | Glass and Scalloped |
| Shelf Qty | 4 |
| Thermostat Type | Dial |
| Interior Light | Yes |
| Refrigerant | R600a |
| Refrigerant Amount | 0.64 oz. |
| Inter Height | 27.0" (69 cm) |
| Interior Width | 21.0" (53 cm) |
| Interior Depth | 17.75" (45 cm) |
| Compressor Step Height | 6.5" (17 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
| Level Legs Qty | 4 |
| Temperature Range | 36 to 46°F |
Where to Buy Summit Appliances in Southern IL & St. Louis, MO.











