19.0 Cu. Ft. Top-Mount No-Frost Refrigerator - TBH19ZAZAA
19.0 Cu. Ft. Top-Mount No-Frost Refrigerator
Model: TBH19ZAZAA

19.0 Cu. Ft. Top-Mount No-Frost Refrigerator
Model: TBH19ZAZAA
Key Features
Higher-energy efficiency (20% below standard)
19.0 cu. ft. capacity (Fresh Food 13.61 cu. ft. / Freezer 5.40 cu. ft.)
2 adjustable humidity fruit / vegetable crispers
Snack pan
4 modular gallon door bins (3 adjustable)
Adjustable modular gallon door bins
Color-matched door handles
Ice storage bin
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Higher-energy efficiency (20% below standard)
0
19.0 cu. ft. capacity (Fresh Food 13.61 cu. ft. / Freezer 5.40 cu. ft.)
0
2 adjustable humidity fruit / vegetable crispers
0
Snack pan
0
4 modular gallon door bins (3 adjustable)
0
Adjustable modular gallon door bins
0
Color-matched door handles
0
Ice storage bin
0
Ice tray shelf with 2 Ice 'N Easy trays
0
Equipped for optional automatic icemaker
0
2 freezer door shelves
0
1 full-width (2-position) wire everwhite freezer compartment shelf
0
Dairy compartment
0
Certifications
California Prop 65
Specifications
Other
| Side Air Clearances | 0.75 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.38 in. |
| Height | 64.75 in. |
| Length | 32.75 in. |
| Weight | 235 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.38 in. |
| Shipping Height | 69.75 in. |
| Shipping Length | 37.75 in. |
| Shipping Weight | 275 lbs. |
| Total of Shipping Weight | 275 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.05 ft³ |
| Dimensional Weight | 448.14 lbs. |
| Total of Cubes | 36.05 ft³ |
| Total of Dimensional Weight | 448.14 lbs. |
FEATURES
| Fresh Food Features | Snugger Clips - 2 |
| Utility Bin | Yes |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | 1 Ice Tray Shelf |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Icemaker | Non-Icemaker |
| Snack Drawer | Yes |
| Fresh Food Cabinet Shelves | 4 Total |
| Interior Lighting | Yes |
| Freezer Cabinet Shelves (Wire) | 1 F/W (2 pos.) |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Freezer Door Shelves | 3 Total |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Door Bins | 3 |
| Freezer Features | Ice Storage Bin |
| Freezer Features | 2 Ice N' Easy Trays |
| Fresh Food Cabinet Shelf Features | 4 Split Adjustable |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Door Features | 3 Adjustable Bins |
| Fresh Food Features | Butter Dish |
| Fresh Food Features | Dairy Compartment |
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Yes |
| Handle | Color-Matched |
| Coil-Free Back | Yes |
| Door Swing | Reversible Hinges |
| Door Stops | Yes |
ACCESSORIES
| Black Acrylic Panels & Trim Kit | N/A |
| Black Panels | N/A |
| Aluminum Trim Kit | N/A |
CAPACITY
| Fresh Food Capacity | 13.61 cu ft |
| Freezer Capacity | 5.40 cu ft |
| Shelf Area | 24.80 sq ft |
| Total Capacity (cubic feet) | 19.00 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 253 lb |
| Depth Without Handle | 31 in |
| Height to Top of Case | 64 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 235 lb |
| Depth with Door Open 90° | 58 in |
| Case Depth Without Door | 27 1/2 in |
| Overall Depth | 32 3/4 in |
| Overall Height | 64 3/4 in |
| Overall Width | 29 3/8 in |
| Side Air Clearances | 3/4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 30 3/4 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Energy Saver | Yes |
| High Energy Efficiency (20% Below Standard) | Yes |
You might also like these best sellers...
Where to Buy GE Appliances in Southern IL & St. Louis, MO.









