$1,564.00
Was$1,743.00Save $179.00 (10%)
33-inch Wide Side-by-Side Refrigerator - 21 cu. ft. - WRS331SDHW
$1,564.00
Was$1,743.00Save $179.00 (10%)
Key Features
Factory-installed ice maker
Factory-Installed Icemaker
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Factory-installed ice maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Factory-Installed Icemaker
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Specifications
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.46 ft³ |
| Total of Cubes | 42.46 ft³ |
| Dimensional Weight | 527.87 lbs. |
| Total of Dimensional Weight | 527.87 lbs. |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 66.63 in. |
| Length | 33.63 in. |
| Weight | 243 lbs. |
| Gross Weight | 243 lbs |
| Net Weight | 238 lbs |
| Depth Excluding Doors | 28 in, 28 in |
| Cabinet Width | 32.75 in, 32.75 in |
| Depth Closed Excluding Handles | 31.625 in, 31.625 in |
| Depth Closed Including Handles | 33.625 in, 33.625 in |
| Depth With Door Open 90 Degree | 49.313 in, 49.313 in |
| Height To Top Of Cabinet | 65.625 in, 65.625 in |
| Height To Top Of Door Hinge | 66.25 in, 66.25 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.5 in. |
| Shipping Height | 68.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 283 lbs. |
| Total of Shipping Weight | 283 lbs. |
| Source | Calculation |
Exterior Details
| Base Grille Color | White |
| Cabinet Color | White |
| Door Color | White |
| Door Finish | Smooth |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Hidden Hinge | Yes, Yes |
| Reversible Door | No, No |
Details
| Door Style Configuration | Side-by-Side |
| Advance Foam Insulation | N/A, N/A |
| Installation Configuration | Freestanding, Freestanding |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | Side-by-Side, Side-by-Side |
Refinements
| Features | ADA Compliant |
Electrical
| Amps | 10 |
| Hz | 60 |
| Volts | 120 |
Capacity
| Volume | 48.199 Cu.Ft. |
Certifications
| ADA Compliant | Yes, Yes |
| CEE Tier Rating | Not Rated, Not Rated |
| UL | Yes, Yes |
| Energy Star® Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
Icemaker Details
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Freezer, Freezer |
| Types of Ice | Crushed/Cubed, Crushed/Cubed |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Water, Night Light, Stacked ice & water pads, Control/Child Lock, Filtered Water, Night Light, Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
Controls
| Automatic Defrost | Yes, Yes |
| Control Location | Exterior Dispenser, Exterior Dispenser |
| Control Lockout | No, No |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | No, No |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | No, No |
| Temperature Range | -5/+5 FC 33/45 RC, -5/+5 FC 33/45 RC |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | No, No |
| Humidity-Controlled Crispers | 1 Full-Width, 1 Full-Width |
| Liner Finish | White Opaque, White Opaque |
| Non Climate Control Drawers | 1 Full Width, 1 Full Width |
| Number of Doors | 2, 2 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | No, No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | Incandescent, Incandescent |
| Supplementary Containers | N/A, N/A |
| Temperature-Controlled Drawers | No, No |
Filter Details
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Exterior, Exterior |
| Water Filter Part Number | EDR1RXD1, EDR1RXD1 |
Freezer Details
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width, 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Door Type | Swing, Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Lower Plastic |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 3, 3 |
| Freezer Shelves | 3 Fixed Full Width Wire, 3 Fixed Full Width Wire |
Smart Compatibility
| Connectivity | No, No |
| Works With | No, No |
Dimensions
| Gross Weight | 250 lbs |
| Net Weight | 242.5 lbs |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Southern IL & St. Louis, MO.























