$1,474.00
Was$1,643.00Save $169.00 (10%)
33-inch Wide Side-by-Side Refrigerator - 22 cu. ft. - WRS312SNHW
$1,474.00
Was$1,643.00Save $169.00 (10%)
Key Features
Electronic Temperature Controls
Frameless Glass Shelves
Adjustable Gallon Door Bins
LED Interior Lighting
Humidity-Controlled Crispers
Hidden Hinges
Optional Icemaker
Adaptive Defrost
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Hidden Hinges
Get a seamless look with door hinges that stay out of sight.
Optional Icemaker
Don't worry about refilling ice trays when you have this optional icemaker installed.
Adaptive Defrost
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Optional Ice Maker
Specifications
Other
| Capacity | 21.55 cu. ft. |
| Freezer Capacity Volume | 7.07 cu. ft. |
| Refrigerator Capacity Volume | 14-13/20 |
| Total Refrigerator Capacity Volume | 21.7 cu. ft. |
| Dispenser Type | No Dispenser |
| Capacity | 21.55 cu. ft. |
| Freezer Capacity Volume | 7.07 cu. ft. |
| Refrigerator Capacity Volume | 14-13/20 |
| Total Refrigerator Capacity Volume | 21.7 cu. ft. |
| Capacity | 21.55 cu. ft. |
| Freezer Capacity Volume | 7.07 cu. ft. |
| Refrigerator Capacity Volume | 14-13/20 |
| Total Refrigerator Capacity Volume | 21.7 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.46 ft³ |
| Dimensional Weight | 527.83 lbs. |
| Total of Cubes | 42.46 ft³ |
| Total of Dimensional Weight | 527.83 lbs. |
Dimensions
| Capacity | 21.55 cu. ft. |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Freezer Capacity Volume | 7.07 cu. ft. |
| Height To Top Of Cabinet | 65-5/8 in |
| Refrigerator Capacity Volume | 14-13/20 |
| Total Refrigerator Capacity Volume | 21.7 cu. ft. |
| Dispenser Type | No Dispenser |
| carton depth | 34.25 |
| carton height | 68.5 |
| carton width | 35.5 |
| Cabinet Width | 32.75 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.313 |
| Freezer Capacity Volume | 7.07 |
| Height To Top Of Cabinet | 65.625 |
| Height To Top Of Door Hinge | 66.25 |
| Refrigerator Capacity Volume | 14.65 |
| Total Refrigerator Capacity Volume | 21.7 |
| gross weight | 218 |
| net weight | 213 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Opening Direction | N/A |
Refrigerator Details
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer |
| Types of Ice | No |
Freezer Details
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 4 Fixed Full Width Wire |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| prop65 | Standard |
Product Details
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 66.63 in. |
| Length | 33.63 in. |
| Weight | 222 lbs. |
| Cabinet Width | 32-3/4 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Gross Weight | 222 lbs |
| Height To Top Of Cabinet | 65-5/8 in |
| Net Weight | 217 lbs |
| Height To Top Of Door Hinge | 66-1/4 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.5 in. |
| Shipping Height | 68.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 262 lbs. |
| Total of Shipping Weight | 262 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Southern IL & St. Louis, MO.





















