24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ Finish - KRSF705HBS
24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ Finish
Model: KRSF705HBS

24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ Finish
Model: KRSF705HBS
Depth : Standard Depth
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 8.90 |
| Refrigerator Volume (Cu Ft) | 15.90 |
Exterior
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Cooling Type | Dual Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Door Bins | 1 Dairy, 2 Adjustable partial-width Half Gallon, 2 Adjustable Full-Width Gallon |
Freezer Compartment
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Dispenser
| Dispenser Type | Exterior Ice and Water |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
Certifications
| Energy Star® Certified | ENERGY STAR® Qualified |
Electrical
| Amps | 15 or 20 |
| Volts | 115 |
| Amps | 15 |
Configuration
| Door Style Configuration | Side-by-Side |
Other
| Capacity (Cu Ft) | 24.80 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69 in. |
| Length | 34.75 in. |
| Weight | 286 lbs. |
| Cabinet Width (in) | 35 3/4 |
| Carton Depth | 34 3/4 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 32 1/16 |
| Depth Closed Including Handles | 34 3/4 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 50 1/2 |
| Gross Weight | 286 |
| Height To Top Of Cabinet | 68 3/8 |
| Height To Top Of Door Hinge | 68 13/16 |
| Net Weight | 276.4 |
| Cabinet Width (IN,inches) | 35.7500 |
| Depth Closed Excluding Handles(IN,inches) | 32.0625 |
| Depth Closed Including Handles(IN,inches) | 34.7500 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 50.5000 |
| Height To Top Of Cabinet(IN,inches) | 68.3750 |
| Height To Top Of Door Hinge(IN,inches) | 68.8125 |
| Net Weight(LB,pounds) | 276 |
| Carton Depth(IN,inches) | 34.7500 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 286 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74 in. |
| Shipping Length | 39.75 in. |
| Shipping Weight | 326 lbs. |
| Total of Shipping Weight | 326 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.61 ft³ |
| Dimensional Weight | 616.69 lbs. |
| Total of Cubes | 49.61 ft³ |
| Total of Dimensional Weight | 616.69 lbs. |
Dimensions
| Depth Closed Excluding Handles(IN,inches) | 32.0625 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 50.5000 |
| Height To Top Of Cabinet(IN,inches) | 68.3750 |
| Depth Closed Excluding Handles | 32.063 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 50.5 |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 8.9 |
| Height To Top Of Cabinet | 68.375 |
| Refrigerator Capacity Volume | 15.9 |
| Depth Closed Excluding Handles | 81.44 cm, 32-63/1000 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 128.27 cm, 50-1/2 in |
| Freezer Capacity Volume | 251.87 l, 8.9 cu. ft. |
| Height To Top Of Cabinet | 173.67 cm, 68-3/8 in |
| Refrigerator Capacity Volume | 15-9/10 |
| Cabinet Width | 35-3/4 in |
| Depth | 34 in |
| Depth Closed Excluding Handles | 32-63/1000 in |
| Depth Closed Including Handles | 34-3/4 in |
| Depth Excluding Doors | 29 in |
| Depth With Door Open 90 Degree | 50-1/2 in |
| Freezer Capacity Volume | 8.9 cu. ft. |
| Gross Weight | 302 lbs |
| Height | 69 in |
| Height To Top Of Cabinet | 68-3/8 in |
| Height To Top Of Door Hinge | 68-813/1000 in |
| Net Weight | 297 lbs |
| Total Refrigerator Capacity Volume | 24.8 cu. ft. |
| Width | 35-3/4 in |
Dimension
| Capacity (Cu Ft) | 24.80 |
| Depth Closed Excluding Handles | 32 1/16 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 50 1/2 |
| Height To Top Of Cabinet | 68 3/8 |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Opening Direction | N/A |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Full-Width |
| Liner Finish | White |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 6 |
| Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Wine Rack |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 2 Adjustable Full-Width Gallon, 2 Adjustable partial-width Half Gallon |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dispenser Details
| Dispenser Options | Control/Child Lock, Favorite Fill, Filtered Ice, Filtered Water, Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.









