19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish - KRSC700HBS
19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Model: KRSC700HBS











19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Model: KRSC700HBS
Depth : Counter Depth
Key Features
Counter-depth Design
LED lighting
Measured Water Fill
Clear Door Bins with Metallic Accents
Exterior and Ice and Water Dispenser
Sabbath Mode (Star-K Certified)
Counter Depth Design
In-Door-Ice® System
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Counter-depth Design
allows this freestanding refrigerator to fit nearly flush with surrounding cabinetry to offer a built-in look and allow more room to move in your kitchen.
LED lighting
uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Measured Water Fill
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Clear Door Bins with Metallic Accents
allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
Exterior and Ice and Water Dispenser
provides quick and easy access to chilled water and ice.
Sabbath Mode (Star-K Certified)
This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.
Counter Depth Design
Fits virtually flush with the countertop, providing up to 6 inches of additional kitchen space.
In-Door-Ice® System
Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
Preserva® Food Care System
two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
PrintShield™ Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
PrintShield® Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| Energy Rating (kWh/year) | 647 |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| prop65 | Standard |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69 in. |
| Length | 29.56 in. |
| Weight | 274 lbs. |
| Cabinet Width (in) | 35 3/4 |
| Carton Depth | 30 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Closed Including Handles | 29 9/16 |
| Depth Excluding Doors | 23 3/4 |
| Depth With Door Open 90 Degree | 45 5/16 |
| Gross Weight | 274 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 68 13/16 |
| Net Weight | 264.9 |
| Cabinet Width (IN,inches) | 35.7500 |
| Depth Closed Excluding Handles(IN,inches) | 26.8750 |
| Depth Closed Including Handles(IN,inches) | 29.5625 |
| Depth Excluding Doors(IN,inches) | 23.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 45.3125 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 68.8125 |
| Net Weight(LB,pounds) | 265 |
| Carton Depth(IN,inches) | 30.0000 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 274 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74 in. |
| Shipping Length | 34.56 in. |
| Shipping Weight | 314 lbs. |
| Total of Shipping Weight | 314 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.2 ft³ |
| Dimensional Weight | 524.63 lbs. |
| Total of Cubes | 42.2 ft³ |
| Total of Dimensional Weight | 524.63 lbs. |
Dimensions
| Depth Closed Excluding Handles(IN,inches) | 26.8750 |
| Depth Excluding Doors(IN,inches) | 23.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 45.3125 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Cabinet Width | 35.75 |
| Depth Closed Excluding Handles | 26.875 |
| Depth Closed Including Handles | 29.563 |
| Depth Excluding Doors | 23.75 |
| Depth With Door Open 90 Degree | 45.313 |
| Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 7 |
| Height To Top Of Cabinet | 68.625 |
| Height To Top Of Door Hinge | 68.813 |
| Refrigerator Capacity Volume | 12.8 |
| Total Refrigerator Capacity Volume | 19.8 |
| carton depth | 30 |
| carton height | 71.5 |
| carton width | 38.25 |
| gross weight | 274 |
| net weight | 264.89 |
Dimension
| Capacity (Cu Ft) | 19.80 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Excluding Doors | 23 3/4 |
| Depth With Door Open 90 Degree | 45 5/16 |
| Height To Top Of Cabinet | 68 5/8 |
Details
| Door Opening Direction | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Compartment Type | Standard |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Full-Width |
| Liner Finish | White |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 6 |
| Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Wine Rack |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | No |
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.










