25.4 Cu. Ft. Side-by-Side Refrigerator - GSS25XGNWW
25.4 Cu. Ft. Side-by-Side Refrigerator
Model: GSS25XGNWW

25.4 Cu. Ft. Side-by-Side Refrigerator
Model: GSS25XGNWW
Key Features
25.4 cu. ft. capacity (Fresh Food 15.9 cu. ft. / Freezer 9.5 cu. ft.)
ENERGY STARĀ® qualified
Upfront electronic touch temperature controls are precise and easy to set
Electronic sensors
SmartWater⢠plus provides cleaner, better tasting water, cubed and crushed ice through the LightTouch! tall dispenser with child lock and door alarm
3 adjustable, spill proof glass fresh food cabinet shelves (2 slide-out)
4 fresh food door shelves (3 adjustable with gallon storage)
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
25.4 cu. ft. capacity (Fresh Food 15.9 cu. ft. / Freezer 9.5 cu. ft.)
ENERGY STARĀ® qualified
Upfront electronic touch temperature controls are precise and easy to set
Electronic sensors
SmartWater⢠plus provides cleaner, better tasting water, cubed and crushed ice through the LightTouch! tall dispenser with child lock and door alarm
3 adjustable, spill proof glass fresh food cabinet shelves (2 slide-out)
4 fresh food door shelves (3 adjustable with gallon storage)
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 33.56 in. |
| Weight | 391 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 38.56 in. |
| Shipping Weight | 431 lbs. |
| Total of Shipping Weight | 431 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.08 ft³ |
| Dimensional Weight | 597.77 lbs. |
| Total of Cubes | 48.08 ft³ |
| Total of Dimensional Weight | 597.77 lbs. |
FEATURES
| Temperature Management Features | Electronic Sensors |
| Freezer Baskets | 1 Wire Sliding |
| Fresh Food Features | Integrated Shelf Support System |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Performance Features | Never Clean Condenser |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Water Filter Indicator Light | Yes |
| Icemaker | Factory-Installed |
| Snack Drawer | Yes |
| Door Liner | ABS |
| Freezer Cabinet Shelves | 2 Wire |
| Fresh Food Cabinet Shelves | 3 |
| Filter Location | Upper right corner |
| Bottom Drawer | Sealed |
| Dispenser | Cubes, Crushed Ice and Water |
| Freezer Door Shelves | 3 (2 Adjustable) |
| Water Filtration | GE Water Filtration Plus |
| Fresh Food Door Features | Gallon Storage |
| Freezer Features | Interior Light |
| Slide-Out Freezer Baskets | 1 |
| Fresh Food Door Shelves | 4 (3 Adj. w/ Gal. Storage) |
| Dispenser Features | Dispenser Light |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Dispenser Features | Door Alarm |
| Fresh Food Cabinet Shelf Features | Spill-Proof |
| Dispenser Features | Child Lock |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | Glass |
| Fresh Food Features | Dairy Compartment |
APPEARANCE
| Textured Steel Case | Yes |
| Adjustable Rollers | Yes |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Color Appearance | White on White |
| Door Stops | Yes |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 421 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Net Weight | 391 lb |
| Width w/Door Open 90 Degrees Less Handle | 36 in |
| Depth with Door Open 90° | 50.0625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 36.25 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 9/16 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
| Quiet Package | Deluxe Quiet Design |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 9.50 cu ft |
| Fresh Food Capacity | 15.90 cu ft |
| Shelf Area | 23.70 sq ft |
| Total Capacity (cubic feet) | 25.40 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Southern IL & St. Louis, MO.









