25.3 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSF25IGZBB
25.3 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSF25IGZBB














25.3 Cu. Ft. Side-By-Side Refrigerator with Dispenser
Model: GSF25IGZBB
Key Features
High-gloss finish
External controls with actual-temperature display
Adjustable-humidity drawers
Adjustable-temperature drawer
Snack drawer
Adjustable large door bins
Adjustable slide-out, spillproof glass shelves
In-the-door can rack
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
High-gloss finish
Step up to a smooth look that stands out in any kitchen
External controls with actual-temperature display
See the exact temperature and dispense 64 ounces of filtered water per minute
Adjustable-humidity drawers
Controls helps food stay fresh
Adjustable-temperature drawer
Helps keep your favorite food items cold and ready to eat
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
In-the-door can rack
Keeps cans organized for easy access
GE water filtration - six month filter
Removes impurities for fresh-tasting water
Frost guard technology
Controlled defrosting helps food retain flavor
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Back Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.63 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.52 ft³ |
| Dimensional Weight | 603.21 lbs. |
| Total of Cubes | 48.52 ft³ |
| Total of Dimensional Weight | 603.21 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Beverage Feature | In-the-Door Can Rack |
| Icemaker | Factory-Installed |
| Filter Location | Upper right corner |
| Top Drawer | Adjustable Humidity |
| Snack Drawer | Sealed |
| Temperature Management System | ClimateGuard |
| Freezer Door Shelves | Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | Front Corners |
| Fresh Food Door Bins | 4 Total - Clear |
| Freezer Features | Interior Light |
| Exterior Style | Free-Standing |
| Bottom Drawer | Adjustable Temperature |
| Freezer Storage Bin | 1 Total |
| Fresh Food Features | Interior Lighting - Dual Level |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf |
| Door Liner | ABS |
| Dispenser | Cubes, Crushed Ice and Water |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Water Filtration | MWF |
| Control Type | Electronic |
| Dispenser Features | Dispenser Light |
| Freezer Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Performance Features | Deluxe Quiet Design |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | External Temperature Controls |
| Freezer Cabinet Shelves | Wire |
| Performance Features | Easily Removable Door Gaskets |
| Fresh Food Cabinet Shelves | Glass |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | UltraFlow64 |
| Freezer Cabinet Shelves | 1 Adjustable |
| Freezer Door Shelves | 5 Total |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 3 Slide-Out |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Performance Features | Auto Energy Saver |
APPEARANCE
| Adjustable Rollers | Front |
| Dispenser Color | Color-Matched |
| Exterior Design | High Gloss Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
| Color Appearance | Black |
| Handle | Color-Matched High-Gloss |
CAPACITY
| Fresh Food Capacity | 15.53 cu ft |
| Freezer Capacity | 9.75 cu ft |
| Shelf Area | 23.90 sq ft |
| Total Capacity (cubic feet) | 25.30 cu ft |
WEIGHTS & DIMENSIONS
| Net Weight | 324 lb |
| Back Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
| Approximate Shipping Weight | 344 lb |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.25 in |
| Case Depth Without Door | 28 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
ECONOMICAL / QUIET
| Cabinet Liner | Painted Metal |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
You might also like these best sellers...
Where to Buy GE Appliances in Southern IL & St. Louis, MO.










