$3,799.00
Milano 2-Piece 62-Inch Freestanding Dual Bottom Freezer Refrigerator, Stainless Steel – 34.4 cu.ft, Touch Control, Ice Maker - FFFFD178760S
Milano 2-Piece 62-Inch Freestanding Dual Bottom Freezer Refrigerator, Stainless Steel – 34.4 cu.ft, Touch Control, Ice Maker
Model: FFFFD178760S































Milano 2-Piece 62-Inch Freestanding Dual Bottom Freezer Refrigerator, Stainless Steel – 34.4 cu.ft, Touch Control, Ice Maker
Model: FFFFD178760S
$3,799.00
Key Features
Bullet Point 1
Bullet Point 3
Bullet Point 5
Caption/Feature 1
Caption/Feature 11
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Bullet Point 1
Expansive 34.4 cu.ft combined capacity from dual 17.2 cu.ft units
Bullet Point 3
Digital touch control
Bullet Point 5
Four independent temperature-controlled compartments
Caption/Feature 1
Dual 31-inch freestanding columns offer a combined 34.4 cu.ft capacity—ideal for maximizing fresh and frozen storage without compromising on floor space or style.
Caption/Feature 11
Adjustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
Caption/Feature 2
Four full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
Caption/Feature 4
Fingerprint-Resistant - Stainless Steel VCM door blends style, durability, and easy maintenance, effectively repelling most of fingerprints, and stains for a pristine and modern appearance.
Caption/Feature 6
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
Caption/Feature 8
Two full width gallon door storage optimize door space for easy storage and access of large containers like milk jugs and condiment jars, freeing up precious shelf space in the main compartment.
Bullet Point 2
Four full-width freezer drawers optimize organization
Bullet Point 4
Automatic ice maker
Bullet Point 6
Sleek stainless steel finish
Caption/Feature 10
Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce
Caption/Feature 12
Twice the Milano means twice the space, twice the style, and zero limits on how you stock, store, and live.
Caption/Feature 3
Digital touch control sets precise temperatures across four independent compartments, providing real-time data and alerts to help maintain fresh, safe food storage.
Caption/Feature 5
Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
Caption/Feature 7
Stainless Steel Handles - Offers an extra touch of elegance, allowing you to transform the appearance of your kitchen.
Caption/Feature 9
Eight half-width door storage to accommodate items of different heights and sizes.
Specifications
Header
| Model Number | FFFFD1787-60S |
| Brand Name | FORNO |
| Product UPC | 686136917667 |
| Market | CANADA,USA |
| Collection Name | Espresso |
| Serie's Name | Milano |
| Product Name (Short & Sweet) < 36 Characters | Milano Stainless Combo |
| Product Description (more detailed) <= 100 characters | Forno Milano 2-Piece 62-Inch Freestanding Bottom Freezer Refrigerator, Stainless Steel, 34.4 cu.ft, |
| Product Description (more detailed) > 100 characters | Forno Milano 2-Piece 62-Inch Freestanding Dual Bottom Freezer Refrigerator, Stainless Steel – 34.4 cu.ft, Touch Control, Ice Maker |
Technical Information
| Color/Finish | Stainless Steel VCM |
| Control Location | Internal |
| Primary Material | Steel |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 77.60 |
| Shipping Width Box 2 (with pallet) | 40.00 |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 1.00 |
| Height Top of Door Hinge (inches) | 69.10 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 138 |
| Power Consumption Defrost Wattage (W) | 440 |
| Temperature Range Freezer (°C) | -24°C to- 14°C |
| Number of Freezer Door Bins | 0 |
| Freezer Shelf Material | Does not apply |
| Adjustable Freezer Shelves | No |
| Number of Freezer Shelves | 0 |
| Ice Bin Size WxDxH | 9.37x13.33x6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84X14.96X7.95 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45x16x22.68 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 4 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Fresh Food Capacity Cu. Ft. | 22.20 |
| Cooling Type | Multi Air Flow |
| Matching Replacement Water Filter Model | N/A |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| Shipping Depth Box 2 (with pallet) | 48.00 |
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 249.00 |
| CEE Tier Qualified | Not Rated |
| ENERGY STAR Unique ID | 3388138 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 990 |
| Power Consumption Cooling Wattage (W) | 160 |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer door storage | No |
| Number of Freezer Adjustable Shelves | 0 |
| Freezer shelves dimensions (WxDxH) | N/A |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Number of Freezer Basket | 4 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Light | Yes |
| Freezer Capacity | 10.24 |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 8 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 26.7x14.3x0.37 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 8 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions W x D x H (inches) | 2*26.81x21.08x35.91 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 34.40 |
| Number of Lights | 4 |
| Fingerprint-Resistant | Yes |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 392.00 |
| Product Width (in) | 62.2 |
| Product Height (in) | 69.1 |
| Cutout Width (INCH) | 64.2 |
| Cutout Height (INCH) | 70.1 |
| Depth Without Handle(s) (INCH) | 26.60 |
| Depth with Door Open 90º (IN) | 56.3 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Product Dimensions W x D x H (inches) | 62.2 x 29.2 x 69.1 |
| Product Depth (in) | 29.2 |
| Cutout dimensions W x D x H (inch) | 64.2x31.2x70.1 |
| Cutout Depth (INCH) | 31.2 |
| Product Depth With Handle (IN) | 29.2 |
| Depth (no Door) | 23.6 |
| Height Top of the Door (inches) | 69.10 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45x16x22.68 |
Certification
| Safety Listing | cULus |
| Energy Star Certified | No |
| ENERGY STAR Unique ID | 3388138 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 249 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 214.00 |
| Carton Width Box 2 | 33.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 77.6 |
| Carton Height Box 2 | 71.60 |
| Carton Depth Box 2 | 28.60 |
You might also like these best sellers...
Where to Buy Forno Appliances in Southern IL & St. Louis, MO.











