$1,690.00
15" Wide Built-In All-Refrigerator (Panel Not Included) - FF1532BIF
$1,690.00
Key Features
Built-in capable
Fully finished black cabinet
Integrated door frame
Digital thermostat
Digital display
LED lighting
Frost-free operation
Adjustable glass shelves
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Built-in capable
Front-breathing design lets you make the best use of space by installing your appliance under the counter
Fully finished black cabinet
Allows the unit to be used freestanding
Integrated door frame
Stainless steel door frame accepts full overlay panels for users to create a seamless custom look (panel size: 14 11/16" W x 30" H and at least 3/4" thick; maximum weight: 10 lbs.)
Digital thermostat
Electronic controls for precise temperature management.
Digital display
Temperature readout can be shown in Celsius or Fahrenheit
LED lighting
Gentle illumination with an on/off switch
Frost-free operation
No-frost operation ensures reduced maintenance
Adjustable glass shelves
Rearrange refrigerator space to accommodate all sizes or remove shelves for simple cleanup
Door storage
Two racks offer the perfect storage solution for tall bottles and condiments
Flush back
Space saving design that is easy to clean
Matching freezer available
Pair with the frost-free SCFF1533BIF to create a complete set
Sabbath mode setting
Optional setting lets you disable the lighting and alarm for up to 48 hours
CEE Tier I qualified
Efficient design meets CEE Tier I specifications, using 20% less energy than DOE standards require for this product category
Commercially approved
ETL-S listed to NSF-7 commercial standards
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Overview
| Height of Cabinet | 34.0" (86 cm) |
| Width | 14.75" (37 cm) |
| Depth | 22.75" (58 cm) |
| Depth with door at 90° | 36.25" (92 cm) |
| Capacity | 3.0 cu.ft. (85 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 255.0kWh/year |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 73.0 lbs. (33 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101048802 |
Refrigerator Features
| Sabbath Mode | Yes |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Full Door Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
Dimensions
| Interior Height | 24.63" (63 cm) |
| Interior Width | 12.0" (30 cm) |
| Interior Depth | 17.63" (45 cm) |
| Compressor Step Height | 3.13" (8 cm) |
| Compressor Step Width | 12.0" (30 cm) |
| Compressor Step Depth | 5.25" (13 cm) |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 14.75 in. |
| Height | 34 in. |
| Length | 22.75 in. |
| Weight | 73 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 19.75 in. |
| Shipping Height | 39 in. |
| Shipping Length | 27.75 in. |
| Shipping Weight | 113 lbs. |
| Total of Shipping Weight | 113 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.6 ft³ |
| Dimensional Weight | 82.08 lbs. |
| Total of Cubes | 6.6 ft³ |
| Total of Dimensional Weight | 82.08 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 15.0" (38 cm) |
| Width | 14.75" (37 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 22.75" (58 cm) |
| Depth with door at 90° | 36.25" (92 cm) |
| Capacity | 3.0 cu.ft. (85 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 255.0kWh/year |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 73.0 lbs. (33 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101048802 |
| Sabbath Mode | Yes |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Full Door Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Interior Height | 24.63" (63 cm) |
| Interior Width | 12.0" (30 cm) |
| Interior Depth | 17.63" (45 cm) |
| Compressor Step Height | 3.13" (8 cm) |
| Compressor Step Width | 12.0" (30 cm) |
| Compressor Step Depth | 5.25" (13 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Southern IL & St. Louis, MO.















