$2,198.00
Was$2,799.00Save $601.00 (21%)
36- Inch Wide Counter Depth French Door Refrigerator - 20 Cu. Ft. - MFC2062FEZ
$2,198.00
Was$2,799.00Save $601.00 (21%)
Depth : Counter Depth
Key Features
BrightSeries™ LED Lighting
PowerCold® Feature
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
BrightSeries™ LED Lighting
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
PowerCold® Feature
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Specifications
Dimensions
| Freezer Volume | 5.62 cu. ft. |
| Refrigerator Volume | 14.38 cu. ft. |
| Capacity | 20.00 |
| Cabinet Width | 35-5/8 in |
| Depth Closed Excluding Handles | 26-7/8 in |
| Depth Closed Including Handles | 29-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Depth | 29-1/2 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Width | 35-5/8 in |
| Capacity(FT3,cubic feet) | 20.00 |
| Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Capacity | 20 cu. ft. |
| Cutout Height | 69 in |
| Cutout Width | 36 in |
| Freezer Capacity Volume | 5.62 cu. ft. |
| Gross Weight | 315 lbs |
| Height | 70 in |
| Net Weight | 291 lbs |
| Refrigerator Capacity Volume | 14-19/50 |
Configuration and Overview
| Counter Depth | Yes |
| Number of Doors | 3 |
| Counter Depth | Yes |
| Number of Doors | 3 |
Appearance
| Door Style | Contour |
| Door Style | Contour |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Number of Interior Shelves | 5 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Liner Finish | White Glossy |
| Refrigerator Door Bins | 1 Dairy, 2 Fixed Gallon, 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Dispenser Details
| Dispenser Type | Interior Water Only |
| Types of Ice | No |
| Dispenser Type | Interior Water Only |
| Types of Ice | No |
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
Icemaker Details
| Icemaker Location | Freezer |
| Icemaker Location | Freezer |
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Types of Ice | No |
Certifications
| Energy Star® Qualified | ENERGY STAR® Certified |
| ADA Compliant | No |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Certified |
| ADA Compliant | No |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| ADA Compliant | No |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
Freezer Compartment
| Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
| Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.62 |
| Refrigerator Volume (Cu Ft) | 14.38 |
| Freezer Volume (Cu Ft) | 5.62 |
| Refrigerator Volume (Cu Ft) | 14.38 |
Description
| Type of Refrigerator | French Door |
| Type of Refrigerator | French Door |
Details
| Counter Depth | Yes |
| Counter Depth | Yes |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Door Style Configuration | French Door |
Exterior
| Door Finish | Smooth |
| Door Style | Contour |
| Number of Doors | 3 |
| Door Finish | Smooth |
| Door Style | Contour |
| Number of Doors | 3 |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Half Width |
| Door Bins | 1 Dairy,2 Fixed Gallon,3 Adjustable Full-Width |
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Half Width |
| Door Bins | 1 Dairy,2 Fixed Gallon,3 Adjustable Full-Width |
Dispenser
| Dispenser Type | Interior Water Only |
| Types of Ice | No |
| Dispenser Type | Interior Water Only |
| Types of Ice | No |
Electrical
| Amps | 15 or 20 |
| Volts | 115 |
| Amps | 15 or 20 |
| Volts | 115 |
| Hz | 60 |
| Volts | 115 |
| Amps | 15 |
Configuration
| Door Style Configuration | French Door |
| Door Style Configuration | French Door |
Refinement
| Style | French Door |
| Style | French Door |
Dimension
| Capacity (Cu Ft) | 20.00 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 1/8 |
| Height To Top Of Cabinet | 68 1/2 |
Other
| Capacity (Cu Ft) | 20.00 |
| Freezer Volume | 5.62 cu. ft. |
| Refrigerator Volume | 14.38 cu. ft. |
| Capacity (Cu Ft) | 20.00 |
| Freezer Volume | 5.62 cu. ft. |
| Refrigerator Volume | 14.38 cu. ft. |
| Capacity (Cu Ft) | 20.00 |
| Freezer Volume | 5.62 cu. ft. |
| Refrigerator Volume | 14.38 cu. ft. |
Dimensions & Weight
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 1/8 |
| Height To Top Of Cabinet | 68 1/2 |
| Depth Closed Excluding Handles | 26-7/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
| Depth(IN,inches) | 29 1/2 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 1/8 |
| Height To Top Of Cabinet | 68 1/2 |
| Depth Closed Excluding Handles | 26-7/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
| Depth(IN,inches) | 29 1/2 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Width | 35.63 in. |
| Height | 70 in. |
| Length | 29.38 in. |
| Weight | 315 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 33 |
| Carton Height | 72 1/2 |
| Carton Width | 38 1/2 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Closed Including Handles | 29 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 1/8 |
| Gross Weight | 315 |
| Height To Top Of Cabinet | 68 1/2 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 291.0 |
| Cabinet Width | 35-5/8 in |
| Cutout Height | 69.0 in |
| Cutout Width | 36.0 in |
| Depth Closed Excluding Handles | 26-7/8 in |
| Depth Closed Including Handles | 29-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 43-1/8 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Cabinet Width (IN,inches) | 35 5/8 |
| Cutout Height(IN,inches) | 69 |
| Cutout Width(IN,inches) | 36 |
| Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
| Depth Closed Including Handles(IN,inches) | 29 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
| Depth(IN,inches) | 29 1/2 |
| Height To Top Of Cabinet(IN,inches) | 68 1/2 |
| Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Part Number | EDR4RXD1 |
Freezer Details
| Freezer Number of Shelves | 0 |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75 in. |
| Shipping Length | 34.38 in. |
| Shipping Weight | 355 lbs. |
| Total of Shipping Weight | 355 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.39 ft³ |
| Dimensional Weight | 527.01 lbs. |
| Total of Cubes | 42.39 ft³ |
| Total of Dimensional Weight | 527.01 lbs. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Refinements
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, PowerCold® Feature, Wide-N-Fresh™ Deli Drawer, ENERGY STAR® Certified |
Features
| Refrigerator Features | Energy Star® Certified, FRESHFLOW™ Produce preserver, Humidity-Controlled FreshLock™ Crispers, PowerCold® Feature, Wide-N-Fresh™ Deli Drawer |
You might also like these best sellers...
Where to Buy Maytag Appliances in Southern IL & St. Louis, MO.


















