KitchenAid 20.8 Cu. Ft. 36" Width Built In Panel Ready French Door Refrigerator with Platinum Interior Design
Model: KBFN506EPA


Description
Outside, this built-in panel ready French door refrigerator will seamlessly integrate with your cabinetry. Inside, the Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors and the beautiful glossy silver Platinum Interior Design sets off the metallic accents of the shelves, crisper and baskets.
Read MoreAvailable from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Specifications
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.56 |
| Refrigerator Volume (Cu Ft) | 15.25 |
Description
| Refrigerator Type | Built-In French Door |
Details
| Counter Depth | Yes |
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In French Door |
Exterior
| Cabinet Color | Grey |
| Door Color | Panel Ready |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Door Bins | 2 Half-Width Gallon, 4 Adjustable Full-Width |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
Dispenser
| Dispenser Type | No Dispenser |
Icemaker
| Icemaker | Factory Installed |
Certifications
| Energy Star® Certified | No |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Rating | 656 |
| prop65 | Standard |
| ENERGY STAR Qualified | No |
| Energy Star® Qualified | No |
Other
| Capacity (Cu Ft) | 20.81 |
Dimensions & Weight
| Width | 36.25 in. |
| Height | 83.38 in. |
| Length | 27.75 in. |
| Weight | 550 lbs. |
| Cabinet Width (in) | 35 1/4 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 39 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 35 1/2 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 23 11/16 |
| Depth With Door Open 90 Degree | 41 1/4 |
| Gross Weight | 550 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 525.0 |
| Cabinet Width (IN,inches) | 35.2500 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 83.5000 |
| Cutout Width(IN,inches) | 35.5000 |
| Depth Closed Excluding Handles(IN,inches) | 25.1250 |
| Depth Closed Including Handles(IN,inches) | 27.7500 |
| Depth Excluding Doors(IN,inches) | 23.6875 |
| Depth With Door Open 90 Degree(IN,inches) | 41.2500 |
| Height To Top Of Cabinet(IN,inches) | 83.3750 |
| Net Weight(LB,pounds) | 525 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 39.0000 |
| Cutout Height Min(IN,inches) | 83.5000 |
| Gross Weight(LB,pounds) | 550 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 590 lbs. |
| Total of Shipping Weight | 590 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.54 ft³ |
| Dimensional Weight | 603.42 lbs. |
| Total of Cubes | 48.54 ft³ |
| Total of Dimensional Weight | 603.42 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 20.81 |
| Depth Closed Excluding Handles(IN,inches) | 25.1250 |
| Depth Excluding Doors(IN,inches) | 23.6875 |
| Depth With Door Open 90 Degree(IN,inches) | 41.2500 |
| Height To Top Of Cabinet(IN,inches) | 83.3750 |
| Cabinet Width | 35.25 |
| Cutout Depth | 24 |
| Cutout Height | 83.5 |
| Cutout Width | 35.5 |
| Depth Closed Excluding Handles | 25.125 |
| Depth Closed Including Handles | 27.75 |
| Depth Excluding Doors | 23.688 |
| Depth With Door Open 90 Degree | 41.25 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.56 |
| Height To Top Of Cabinet | 83.375 |
| Refrigerator Capacity Volume | 15.25 |
| Width Doors Open 90 Degrees | 41.25 |
| carton depth | 31.5 |
| carton height | 86 |
| carton width | 39 |
| gross weight | 550 |
| net weight | 513 |
| Capacity | 588.92 l, 20.81 cu. ft. |
| Depth Closed Excluding Handles | 63.82 cm, 25-1/8 in |
| Depth Excluding Doors | 60.17 cm, 23-86/125 in |
| Depth With Door Open 90 Degree | 104.78 cm, 41-1/4 in |
| Freezer Capacity Volume | 157.35 l, 5.56 cu. ft. |
| Height To Top Of Cabinet | 211.77 cm, 83-3/8 in |
| Refrigerator Capacity Volume | 15-1/4 |
| Capacity | 20.81 cu. ft. |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Excluding Doors | 23-86/125 in |
| Depth With Door Open 90 Degree | 41-1/4 in |
| Freezer Capacity Volume | 5.56 cu. ft. |
| Height To Top Of Cabinet | 83-3/8 in |
Dimension
| Capacity (Cu Ft) | 20.81 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Excluding Doors | 23 11/16 |
| Depth With Door Open 90 Degree | 41 1/4 |
| Height To Top Of Cabinet | 83 3/8 |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Cabinet Color | Grey |
| Door Color | Panel Ready |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Freezer Details
| Freezer Drawer/Basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
| Freezer Lighting | LED |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width; 2 Half-Width |
| Liner Finish | Platinum |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Half-Width Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Refrigerator Door Bins | 2 Half-Width Gallon, 4 Adjustable Full-Width |
Product Details
| Energy Star® Qualified | No |
Dispenser Details
| Dispenser Type | No Dispenser |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.











