23.1 Cu. Ft. Bottom-Freezer Refrigerator - GDE23ESESS
23.1 Cu. Ft. Bottom-Freezer Refrigerator
Model: GDE23ESESS














23.1 Cu. Ft. Bottom-Freezer Refrigerator
Model: GDE23ESESS
Key Features
33" width
Factory-installed icemaker
Upfront temperature controls
Adjustable humidity drawers
Snack drawer
Adjustable glass shelves
Adjustable large door bins
Two-level freezer baskets
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
33" width
A compact design fits in smaller spaces, yet still offers the large storage capacity of a French-door refrigerator
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Adjustable humidity drawers
Keep fruits and vegetables fresh
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Two-level freezer baskets
Baskets allow easy access to frozen foods
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 68.5 in. |
| Length | 34.38 in. |
| Weight | 286 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 73.5 in. |
| Shipping Length | 39.38 in. |
| Shipping Weight | 326 lbs. |
| Total of Shipping Weight | 326 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.63 ft³ |
| Dimensional Weight | 554.79 lbs. |
| Total of Cubes | 44.63 ft³ |
| Total of Dimensional Weight | 554.79 lbs. |
FEATURES
| Temperature Management Features | Multiflow Air Tower |
| Fresh Food Features | Interior Lighting |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | 1 Quick Freeze Shelf |
| Configuration | Full Door with Pull-Out Drawer |
| Performance Features | Never Clean Condenser |
| Icemaker | Factory-Installed |
| Door Liner | ABS |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity Drawers |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Freezer Features | Interior Lighting |
| Control Type | Digital Temperature Display |
| Freezer Storage Baskets | 1 Split |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Door Bins | 4 Adjustable |
| Control Type | Upfront Electronic Temperature Controls |
| Freezer Storage Baskets | 2 Wire |
| Fresh Food Cabinet Shelves | Glass |
| Fresh Food Door Bins | 5 with Gallon Storage |
| Control Type | (1-9) |
| Freezer Features | Ice Bucket |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer |
| Fresh Food Cabinet Shelves | 2 Split; 1 Full-Width |
| Fresh Food Door Bins | 1 Full-Width Fixed |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 3 Electronic Sensors |
APPEARANCE
| Textured Steel Case | Case Only - Dark Gray |
| Handle | Stainless Steel |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Reversible Hinges |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Handle Design | Designer Style |
| Handle Color | Stainless Steel |
| Door Swing | Hinges on Right |
| Exterior Design | Contoured Crown Doors |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 315 lb |
| Depth Without Handle | 32.375 in |
| Height to Top of Case | 67.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 286 lb |
| Depth with Door Open 90° | 62.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 36 in |
| Case Depth Without Door | 28.25 in |
| Overall Depth | 34 3/8 in |
| Overall Height | 68 1/2 in |
| Overall Width | 32 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 6.70 cu ft |
| Fresh Food Capacity | 16.40 cu ft |
| Total Capacity (cubic feet) | 23.10 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Southern IL & St. Louis, MO.










