33" Wide Upright All-Freezer - FFUF194
33" Wide Upright All-Freezer
Model: FFUF194










33" Wide Upright All-Freezer
Model: FFUF194
Key Features
Upright all-freezer
Large capacity
Digital controls
Adjustable shelves
Frost-free operation
Door shelves
Storage basket
Interior light
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Upright all-freezer
Large capacity freezer with front-opening design
Large capacity
17 cu.ft. of interior space
Digital controls
Electronic thermostat located on top of the freezer cabinet, allowing you to manage the temperature without opening the door
Adjustable shelves
Four wire shelves allow users to rearrange the freezer space to fit any sized item or remove shelves for simple cleanup
Frost-free operation
True no-frost operation that eliminates the need to ever manually defrost the interior
Door shelves
Fixed racks for convenient storage of smaller items
Storage basket
Lower wire drawer for additional organizing of stored contents
Interior light
LED lighting automatically illuminates when the door is opened
Fully finished white cabinet
Allows the unit to be freestanding
Magnetic door gasket
Powerful magnetic gaskets ensure a tight seal for energy savings and improved performance
Right-angle plug
Provides flexibility in unit placement without needing added depth
Right hand door swing
Note: this door is not reversible
Sealed back
Space saving design for easier cleanability
Matching refrigerator
Can be paired with the FFUR19 all-refrigerator
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
100% CFC free
Environmentally friendly design does not contain ozone-damaging chemicals
Specifications
Dimensions & Weight
| Width | 32.75 in. |
| Height | 67 in. |
| Length | 30.25 in. |
| Weight | 227 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.41 ft³ |
| Dimensional Weight | 477.53 lbs. |
| Total of Cubes | 38.41 ft³ |
| Total of Dimensional Weight | 477.53 lbs. |
Overview Freezer
| Nominal Height | 67.0" (170 cm) |
| Height of Cabinet | 67.0" (170 cm) |
| Nominal Width | 33.0" (84 cm) |
| Width | 32.75" (83 cm) |
| Width with Door Open | 33.75" (86 cm) |
| Nominal Depth | 31.0" (79 cm) |
| Depth | 30.25" (77 cm) |
| Depth with door at 90° | 59.75" (152 cm) |
| Capacity | 17.0 cu.ft. (481 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 227.0 lbs. (103 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084459 |
| Door Swing | RHD |
| Reversible | No |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Wire |
| Interior Height | 57.0" (145 cm) |
| Interior Width | 26.5" (67 cm) |
| Interior Depth | 22.5" (57 cm) |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Full Door Shelves | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.12 oz. |
| High Side PSI | 210.0 |
| Low Side PSI | 103.0 |
| Level Legs | 2 |
| Interior Drawers | Yes |
| Compressor Step Height | 11.0" (28 cm) |
| Compressor Step Width | 26.5" (67 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
| Temperature Range | -25 to -10ºC |
You might also like these best sellers...
Where to Buy Summit Appliances in Southern IL & St. Louis, MO.











