20" Wide Built-In All-Refrigerator - FF511LBI
This product is discontinued and has been replaced by the model below.
20" Wide Built-In All-Refrigerator
Model: FF511LBI






This product is discontinued and has been replaced by the model below.
20" Wide Built-In All-Refrigerator
Model: FF511LBI
Replaced By
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Specifications
Specifications
Overview
| Height of Cabinet | 33.5" (85 cm) |
| Height to Hinge Cap | 34.0" (86 cm) |
| Width | 19.25" (49 cm) |
| Depth | 21.38" (54 cm) |
| Depth with Handle | 23.0" (58 cm) |
| Depth with door at 90° | 39.5" (100 cm) |
| Capacity | 4.1 cu.ft. (116 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 57.0 lbs. (26 kg) |
| Shipping Weight | 60.0 lbs. (27 kg) |
| Estimated Time to Ship | 2 to 4 days |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Door Swing | RHD |
| Reversible | Yes |
| Height Adjustable | 1 |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Shelf Type | Wire |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 1.75oz. |
| High Side PSI | 205.0 |
| Low Side PSI | 103.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Interior Height | 28.5" (72 cm) |
| Interior Width | 15.75" (40 cm) |
| Interior Depth | 18.0" (46 cm) |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 17.0" (43 cm) |
| Compressor Step Depth | 6.75" (17 cm) |
Dimensions & Weight
| Width | 19.25 in. |
| Height | 33.5 in. |
| Length | 21.38 in. |
| Weight | 57 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 24.25 in. |
| Shipping Height | 38.5 in. |
| Shipping Length | 26.38 in. |
| Shipping Weight | 60 lbs. |
| Total of Shipping Weight | 60 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.98 ft³ |
| Dimensional Weight | 99.19 lbs. |
| Total of Cubes | 7.98 ft³ |
| Total of Dimensional Weight | 99.19 lbs. |
Where to Buy Summit Appliances in Southern IL & St. Louis, MO.












