30-inch Wide Top Freezer Refrigerator - 18 cu. ft. - WRT318FZDM
30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT318FZDM














30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT318FZDM
This model is on display at:
Key Features
Electronic Temperature Controls
Freezer Temperature Controls
Frameless Glass Shelves
LED Interior Lighting
Optional Icemaker Kit
Dairy Bin
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
LED Interior Lighting
Illuminates the inside of the unit, making items easy to find.
Optional Icemaker Kit
This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
Dairy Bin
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Specifications
Other
| Capacity | 18.15 cu. ft. |
| Freezer Capacity Volume | 5.09 cu. ft. |
| Refrigerator Capacity Volume | 13-3/50 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Capacity | 18.15 cu. ft. |
| Freezer Capacity Volume | 5.09 cu. ft. |
| Refrigerator Capacity Volume | 13-3/50 |
| Capacity | 18.15 cu. ft. |
| Freezer Capacity Volume | 5.09 cu. ft. |
| Refrigerator Capacity Volume | 13-3/50 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.99 ft³ |
| Dimensional Weight | 472.32 lbs. |
| Total of Cubes | 37.99 ft³ |
| Total of Dimensional Weight | 472.32 lbs. |
Dimensions
| Capacity | 18.15 cu. ft. |
| Depth Closed Excluding Handles | 31-3/8 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-3/4 in |
| Freezer Capacity Volume | 5.09 cu. ft. |
| Height To Top Of Cabinet | 65-3/8 in |
| Refrigerator Capacity Volume | 13-3/50 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 33.5 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Freezer Capacity Volume | 5.09 |
| Height To Top Of Cabinet | 65.375 |
| Height To Top Of Door Hinge | 65.875 |
| Refrigerator Capacity Volume | 13.06 |
| carton depth | 33.25 |
| carton height | 67.25 |
| carton width | 31.75 |
| gross weight | 192 |
| net weight | 177 |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Refrigerator Details
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Rating (kWh/year) | 411 |
| prop65 | Standard |
Product Details
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 33.5 in. |
| Weight | 190 lbs. |
| Depth Closed Excluding Handles | 31-3/8 in |
| Depth Closed Including Handles | 33-1/2 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-3/4 in |
| Gross Weight | 194 lbs |
| Height To Top Of Cabinet | 65-3/8 in |
| Height To Top Of Door Hinge | 65-7/8 in |
| Net Weight | 180-37/100 lbs |
| Gross Weight | 190 lbs |
| Net Weight | 185 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.75 in. |
| Shipping Height | 67.25 in. |
| Shipping Length | 38.5 in. |
| Shipping Weight | 230 lbs. |
| Total of Shipping Weight | 230 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Southern IL & St. Louis, MO.










