30-Inch Wide Top Freezer Refrigerator with PowerCold Feature- 18 Cu. Ft. - MRT118FFFE
30-Inch Wide Top Freezer Refrigerator with PowerCold Feature- 18 Cu. Ft.
Model: MRT118FFFE


















360 View
30-Inch Wide Top Freezer Refrigerator with PowerCold Feature- 18 Cu. Ft.
Model: MRT118FFFE
Key Features
10-year limited parts warranty on the compressor
Gallon door storage
Up-front electronic temperature controls
Full-width deli drawer
Reversible doors
BrightSeries™ LED Lighting
PowerCold® feature
Bottom-Mounted FreshLock™ Crispers with Humidity Controls
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
10-year limited parts warranty on the compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Gallon door storage
Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
Up-front electronic temperature controls
Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Full-width deli drawer
A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
Reversible doors
Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
BrightSeries™ LED Lighting
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
PowerCold® feature
One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
Bottom-Mounted FreshLock™ Crispers with Humidity Controls
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.09 |
| Refrigerator Volume (Cu Ft) | 13.06 |
| Freezer Volume (Cu Ft) | 5.09 |
| Refrigerator Volume (Cu Ft) | 13.06 |
Dimensions
| Capacity(FT3,cubic feet) | 18.15 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Cabinet Width | 29-1/2 in |
| Capacity | 18.15 cu. ft. |
| Depth | 31-3/8 in |
| Depth Closed Excluding Handles | 31-3/8 in |
| Depth Closed Including Handles | 31-3/8 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-3/4 in |
| Freezer Capacity Volume | 5.09 cu. ft. |
| Gross Weight | 198 lbs |
| Height | 65-13/16 in |
| Height To Top Of Cabinet | 65-3/8 in |
| Height To Top Of Door Hinge | 65-813/1000 in |
| Net Weight | 193 lbs |
| Width | 29-3/4 in |
| Refrigerator Capacity Volume | 13-3/50, 13-3/50 |
Description
| Refrigerator Type | Top Freezer |
| Refrigerator Type | Top Freezer |
Details
| Counter Depth | No |
| Counter Depth | No |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Exterior
| Door Finish | Smooth |
| Door Style | Flat |
| Door Finish | Smooth |
| Door Style | Flat |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | PowerCold |
| Cooling Type | Single Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Gallon, 1 Fixed Partial-Width Flip-Up Storage |
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Gallon, 1 Fixed Partial-Width Flip-Up Storage |
Freezer Compartment
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
Dispenser
| Dispenser Type | No Dispenser |
| Dispenser Type | No Dispenser |
Icemaker
| Icemaker | Optional |
| Icemaker Kit Part Number | W11510803 |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11510803 |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Energy Star® Certified | No |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Energy Star® Certified | No |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
Electrical
| Amps | 6.5 |
| Volts | 115 |
| Amps | 6.5 |
| Volts | 115 |
| Hz | 60 |
| Volts | 115 |
| Amps | 6-1/2 |
Dimension
| Capacity (Cu Ft) | 18.15 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Height To Top Of Cabinet | 65 3/8 |
Other
| Capacity (Cu Ft) | 18.15 |
| Capacity (Cu Ft) | 18.15 |
| Capacity (Cu Ft) | 18.15 |
Dimensions & Weight
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Height To Top Of Cabinet | 65 3/8 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Depth(IN,inches) | 31.3750 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Height To Top Of Cabinet | 65 3/8 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Depth(IN,inches) | 31.3750 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Width | 29.75 in. |
| Height | 65.38 in. |
| Length | 31.38 in. |
| Weight | 190 lbs. |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 33 1/8 |
| Carton Height | 67 5/16 |
| Carton Width | 31 15/16 |
| Depth Closed Excluding Handles | 31 3/8 |
| Depth Closed Including Handles | 31 3/8 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 3/4 |
| Gross Weight | 190 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 13/16 |
| Net Weight | 181.0 |
| Cabinet Width (IN,inches) | 29.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.3750 |
| Depth Closed Including Handles(IN,inches) | 31.3750 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.7500 |
| Depth(IN,inches) | 31.3750 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Height To Top Of Door Hinge(IN,inches) | 65.8125 |
| Net Weight(LB,pounds) | 181 |
| Carton Depth(IN,inches) | 33.1250 |
| Carton Height(IN,inches) | 67.3125 |
| Carton Width(IN,inches) | 31.9375 |
| Gross Weight(LB,pounds) | 190 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.38 in. |
| Shipping Length | 36.38 in. |
| Shipping Weight | 230 lbs. |
| Total of Shipping Weight | 230 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 35.31 ft³ |
| Dimensional Weight | 439 lbs. |
| Total of Cubes | 35.31 ft³ |
| Total of Dimensional Weight | 439 lbs. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
Filter Details
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Refrigerator Details
| Deli Drawer | 1 Full Width |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
Dispenser Details
| Dispenser Type | No Dispenser |
Refinements
| Features | Gallon Door Bins, PowerCold® Feature, ADA Compliant |
Features
| Refrigerator Features | ADA Compliant, Gallon Door Bins, PowerCold® Feature |
Where to Buy Maytag Appliances in Southern IL & St. Louis, MO.










