$1,290.00
26" Wide Top Mount Refrigerator-Freezer - FF1427BK
$1,290.00
Key Features
Frost-free operation
Large capacity
Door storage
Adjustable glass shelves
Fruit and vegetable crisper
Full freezer shelf
Interior light
Adjustable thermostat
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Frost-free operation
No-frost convenience for reduced user maintenance
Large capacity
Nearly 13 cu.ft. of interior capacity inside a uniquely slim 26" footprint
Door storage
Multiple door shelves in both the refrigerator and freezer compartments offer convenient storage for condiments and bottles
Adjustable glass shelves
Spill-proof shelves made from solid safety glass offer convenient and flexible storage in both the refrigerator and freezer compartments
Fruit and vegetable crisper
Get the longest life and best taste out of produce by storing it in a convenient slide drawer
Full freezer shelf
Adjustable glass shelf included to accommodate a variety of sizes inside the top freezer compartment
Interior light
Automatically illuminates when you open the door of the fresh food section
Adjustable thermostat
Dial thermostat offers easy temperature management
Reversible doors
User-reversible door swing allows you to switch the configuration for a better fit in your kitchen
Black and charcoal finish
Glossy black doors feature a horizontal grain for a more dynamic appearance, with a deep charcoal textured matte cabinet finish to complete the modern look
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 26 in. |
| Height | 69.25 in. |
| Length | 26.25 in. |
| Weight | 180 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.35 ft³ |
| Dimensional Weight | 340.02 lbs. |
| Total of Cubes | 27.35 ft³ |
| Total of Dimensional Weight | 340.02 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 69.25" (176 cm) |
| Width | 26.0" (66 cm) |
| Width with Door Open | 27.5" (70 cm) |
| Depth | 26.25" (67 cm) |
| Depth with Handle | 27.75" (70 cm) |
| Depth with door at 90° | 49.5" (126 cm) |
| Capacity | 12.9 cu.ft. (365 L) |
| Defrost Type | Frost-Free |
| Door | Black |
| Cabinet | Charcoal |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 361.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101069302 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.88" (96 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 19.63" (50 cm) |
| Refrigerator - Capacity | 8.97 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 18.5" (47 cm) |
| Freezer - Interior Width | 20.75" (53 cm) |
| Freezer - Interior Depth | 16.0" (41 cm) |
| Freezer - Capacity | 3.92 cu.ft |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 3.5 oz. |
| Level Legs | 2 |
| Wheels | 2 |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Southern IL & St. Louis, MO.



















