36-inch Wide Side-by-Side Refrigerator - 28 cu. ft. - WRS588FIHZ
This product has been discontinued by the manufacture and is no longer available.
36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model: WRS588FIHZ



























+17more
This product has been discontinued by the manufacture and is no longer available.
36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model: WRS588FIHZ
Depth : Standard Depth
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Specifications
Specifications
Other
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50 |
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50, 17-29/50 |
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50, 17-29/50 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.04 ft³ |
| Dimensional Weight | 622.1 lbs. |
| Total of Cubes | 50.04 ft³ |
| Total of Dimensional Weight | 622.1 lbs. |
Dimensions
| Capacity | 28.7 cu. ft. |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Height To Top Of Cabinet | 68-7/8 in |
| Refrigerator Capacity Volume | 17-29/50, 17-29/50 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 32.75 |
| Depth Closed Including Handles | 34.875 |
| Depth Excluding Doors | 29.625 |
| Depth With Door Open 90 Degree | 51.125 |
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 11.12 |
| Height To Top Of Cabinet | 68.875 |
| Height To Top Of Door Hinge | 69 |
| Refrigerator Capacity Volume | 17.58 |
| carton depth | 36.5 |
| carton height | 71.5 |
| carton width | 38.5 |
| gross weight | 298 |
| net weight | 283 |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Door Opening Direction | N/A |
Filter Details
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Refrigerator Details
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Freezer Details
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Rating (kWh/year) | 747 |
| prop65 | Standard |
Dimensions & Weight
| Width | 36 in. |
| Height | 68.88 in. |
| Length | 34.88 in. |
| Weight | 298 lbs. |
| Cabinet Width | 35-1/2 in |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Closed Including Handles | 34-7/8 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Gross Weight | 298 lbs |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 69 in |
| Net Weight | 283 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 73.88 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | 338 lbs. |
| Total of Shipping Weight | 338 lbs. |
| Source | Calculation |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | No |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Southern IL & St. Louis, MO.










