$1,094.00
Was$1,799.00Save $705.00 (39%)
36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - WRS325SDHZ
$1,094.00
Was$1,799.00Save $705.00 (39%)
Current Rebates
This model is on display at:
Key Features
Factory-installed ice maker
Factory-Installed Icemaker
Description
Build, Dimensions & Capacity
Placement Guideline: Requires a minimum 36-inch wide cutout (factoring in 1/2-inch top and side air clearances, plus 1-inch in the back), a standard 120V electrical outlet, and an active cold water line. Overall dimensions are 35-7/8" W x 69-5/8" H x 33-5/8" D. As a standard-depth freestanding unit, it will noticeably protrude past standard 24-inch kitchen cabinetry. Allow extra front clearance for the doors to open fully (requires 49-5/16 inches of depth clearance when the doors are open 90 degrees).
The Whirlpool WRS325SDHZ is a practical and spacious 36-inch freestanding side-by-side refrigerator featuring a smudge-proof, fingerprint-resistant stainless steel finish. Designed to keep all your fresh and frozen goods easily accessible, it offers a generous 25.0 cu. ft. of total capacity (15.44 cu. ft. fresh food, 9.11 cu. ft. freezer). The highly organized interior maximizes space with frameless, wall-to-wall glass shelves, a humidity-controlled crisper drawer for produce, a dedicated deli drawer, and adjustable gallon-sized door bins. It also includes convenient touches like a built-in dairy center and an in-door can caddy.
Refrigeration Performance & Convenience
To keep your groceries well-preserved while saving energy, this model utilizes an Adaptive Defrost system that monitors the freezer environment and only runs the defrost cycle when absolutely necessary. The exterior boasts a Tap Touch electronic control panel and a dual-pad dispenser for filtered water, cubed ice, and crushed ice, complete with an LED night-light. This system is powered by a factory-installed icemaker and utilizes the EveryDrop™ water filtration system to reduce impurities in your family's drinking water.
Note: This model is ADA Compliant for accessibility and features bright LED interior lighting so nothing gets lost in the back. Keep in mind that this specific unit is not ENERGY STAR® certified, nor does it feature built-in WiFi or smart home connectivity.
Why Choose Mark’s Appliance?
- Same-day pickup available (if in-stock)
- Local delivery & install
- Free pre-measure service if needed
- Price match guarantee
- Financing available
- We service everything we sell
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Factory-installed ice maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Factory-Installed Icemaker
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Specifications
Other
| Capacity | 24.55 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
| Refrigerator Capacity Volume | 15-11/25 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Capacity | 24.55 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Refrigerator Capacity Volume | 15-11/25, 15-11/25 |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
| Capacity | 24.55 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Refrigerator Capacity Volume | 15-11/25, 15-11/25 |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.1 ft³ |
| Dimensional Weight | 597.92 lbs. |
| Total of Cubes | 48.1 ft³ |
| Total of Dimensional Weight | 597.92 lbs. |
Dimensions
| Capacity | 24.55 cu. ft. |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Height To Top Of Cabinet | 68-5/8 in |
| Refrigerator Capacity Volume | 15-11/25, 15-11/25 |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| carton depth | 34.25 |
| carton height | 71.5 |
| carton width | 38.25 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.313 |
| Freezer Capacity Volume | 9.11 |
| Height To Top Of Cabinet | 68.625 |
| Height To Top Of Door Hinge | 69.25 |
| Refrigerator Capacity Volume | 15.44 |
| Total Refrigerator Capacity Volume | 24.5 |
| gross weight | 256 |
| net weight | 251 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Supplementary Containers | Can Caddy Bin; Utility Compartment |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| prop65 | Standard |
Product Details
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 35.5 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Weight | 256 lbs. |
| Cabinet Width | 35-1/2 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Gross Weight | 256 lbs |
| Net Weight | 251 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 296 lbs. |
| Total of Shipping Weight | 296 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Southern IL & St. Louis, MO.




































