36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft. - MSC21C6MFZ
36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft.
Model: MSC21C6MFZ















36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft.
Model: MSC21C6MFZ
Depth : Counter Depth
Key Features
Fingerprint Resistant Stainless Steel
Stainless Steel Handles
Gallon Door Bins
Exterior and Ice and Water Dispenser
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
PowerCold® Feature
Store-N-Door® Ice Dispensing System
Humidity-Controlled FreshLock™ Crispers
Description
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Fingerprint Resistant Stainless Steel
Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
Stainless Steel Handles
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
Gallon Door Bins
Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
Exterior and Ice and Water Dispenser
provides quick and easy access to chilled water and ice.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
*Visit maytag.ca for warranty details.
PowerCold® Feature
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Store-N-Door® Ice Dispensing System
The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
Humidity-Controlled FreshLock™ Crispers
Humidity-controlled crispers help keep foods fresh with just the right humidity.
BrightSeries™ LED Lighting
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
EveryDrop™ Water Filter
Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
FreshFlow™ Air Filter
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.98 |
| Refrigerator Volume (Cu Ft) | 13.62 |
| Freezer Volume (Cu Ft) | 6.98 |
| Refrigerator Volume (Cu Ft) | 13.62 |
Dimensions
| Capacity(FT3,cubic feet) | 20.60 |
| Depth Closed Excluding Handles(IN,inches) | 27.5000 |
| Depth Excluding Doors(IN,inches) | 24.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 45.8750 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Cabinet Width | 35-1/2 in |
| Capacity | 20.6 cu. ft. |
| Cutout Width | 36 in |
| Depth | 29-3/4 in |
| Depth Closed Excluding Handles | 27-1/2 in |
| Depth Closed Including Handles | 29-3/4 in |
| Depth Excluding Doors | 24-1/2 in |
| Depth With Door Open 90 Degree | 45-7/8 in |
| Freezer Capacity Volume | 6.98 cu. ft. |
| Gross Weight | 263 lbs |
| Height | 69 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 69 in |
| Net Weight | 258 lbs |
| Refrigerator Capacity Volume | 13-31/50 |
| Width | 36 in |
Details
| Counter Depth | Yes |
| Counter Depth | Yes |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
Exterior
| Door Finish | Smooth |
| Door Style | Contour |
| Door Finish | Smooth |
| Door Style | Contour |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Cooling Type | Single Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Spill-Proof Glass Shelves | No |
| Door Bins | 1 Dairy, 2 Fixed Full-Width, 2 Fixed Full-Width Gallon |
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Spill-Proof Glass Shelves | No |
| Door Bins | 1 Dairy, 2 Fixed Full-Width, 2 Fixed Full-Width Gallon |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 3 Fixed Full-Width |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Type | Exterior Ice and Water |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
Certifications
| ADA Compliant | Yes |
| Energy Star® Certified | No |
| ADA Compliant | Yes |
| Energy Star® Certified | No |
| ADA Compliant | Yes |
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
Electrical
| Amps | 15 or 20 |
| Volts | 115 |
| Amps | 15 or 20 |
| Volts | 115 |
| Hz | 60 |
| Volts | 115 |
| Amps | 15 |
Configuration
| Door Style Configuration | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Dimension
| Capacity (Cu Ft) | 20.60 |
| Depth Closed Excluding Handles | 27 1/2 |
| Depth Excluding Doors | 24 1/2 |
| Depth With Door Open 90 Degree | 45 7/8 |
| Height To Top Of Cabinet | 68 7/8 |
Other
| Capacity (Cu Ft) | 20.60 |
| Capacity (Cu Ft) | 20.60 |
| Capacity (Cu Ft) | 20.60 |
Dimensions & Weight
| Depth Closed Excluding Handles | 27 1/2 |
| Depth Excluding Doors | 24 1/2 |
| Depth With Door Open 90 Degree | 45 7/8 |
| Height To Top Of Cabinet | 68 7/8 |
| Depth Closed Excluding Handles(IN,inches) | 27.5000 |
| Depth Excluding Doors(IN,inches) | 24.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 45.8750 |
| Depth(IN,inches) | 29.7500 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Depth Closed Excluding Handles | 27 1/2 |
| Depth Excluding Doors | 24 1/2 |
| Depth With Door Open 90 Degree | 45 7/8 |
| Height To Top Of Cabinet | 68 7/8 |
| Depth Closed Excluding Handles(IN,inches) | 27.5000 |
| Depth Excluding Doors(IN,inches) | 24.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 45.8750 |
| Depth(IN,inches) | 29.7500 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Width | 36 in. |
| Height | 69 in. |
| Length | 29.75 in. |
| Weight | 263 lbs. |
| Cabinet Width (in) | 35 1/2 |
| Carton Depth | 30 3/4 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/8 |
| Depth Closed Excluding Handles | 27 1/2 |
| Depth Closed Including Handles | 29 3/4 |
| Depth Excluding Doors | 24 1/2 |
| Depth With Door Open 90 Degree | 45 7/8 |
| Gross Weight | 263 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 69 |
| Net Weight | 258.0 |
| Cabinet Width (IN,inches) | 35.5000 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Excluding Handles(IN,inches) | 27.5000 |
| Depth Closed Including Handles(IN,inches) | 29.7500 |
| Depth Excluding Doors(IN,inches) | 24.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 45.8750 |
| Depth(IN,inches) | 29.7500 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Height To Top Of Door Hinge(IN,inches) | 69.0000 |
| Net Weight(LB,pounds) | 258 |
| Carton Depth(IN,inches) | 30.7500 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.1250 |
| Gross Weight(LB,pounds) | 263 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 74 in. |
| Shipping Length | 34.75 in. |
| Shipping Weight | 303 lbs. |
| Total of Shipping Weight | 303 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.77 ft³ |
| Dimensional Weight | 531.65 lbs. |
| Total of Cubes | 42.77 ft³ |
| Total of Dimensional Weight | 531.65 lbs. |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
Freezer Details
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 2 Fixed Full-Width, 2 Fixed Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10311524 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Refinements
| Features | PowerCold® Feature, Store-N-Door® Ice Dispensing System, Gallon Door Bins, FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, ADA Compliant |
Features
| Refrigerator Features | ADA Compliant, FreshChill™ Temperature Controlled Full-Width Pantry, Gallon Door Bins, Humidity-Controlled FreshLock™ Crispers, PowerCold® Feature, Store-N-Door® Ice Dispensing System |
You might also like these best sellers...
Where to Buy Maytag Appliances in Southern IL & St. Louis, MO.










