20.8 cu ft 36-Inch Width Built-In Side-by-Side Refrigerator with PrintShield Finish - KBSD606ESS
20.8 cu ft 36-Inch Width Built-In Side-by-Side Refrigerator with PrintShield Finish
Model: KBSD606ESS










20.8 cu ft 36-Inch Width Built-In Side-by-Side Refrigerator with PrintShield Finish
Model: KBSD606ESS
Key Features
PrintShield Finish
ExtendFresh Plus Temperature Management System
Produce Preserver
SatinGlide Crispers
Exterior Ice and Water Dispenser
LED Lighting System
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
PrintShield Finish
resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid takes the worry out of keeping a working kitchen beautiful.
ExtendFresh Plus Temperature Management System
helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
SatinGlide Crispers
Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Exterior Ice and Water Dispenser
Light touch controls provide easy access to ice and water and enhances the refrigerator’s look and performance.
LED Lighting System
located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Intuitive Controls
Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
Specifications
Configuration
| Installation Configuration | Built-In |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Flat |
| Cabinet Finish | Smooth |
Controls
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Control Location | Interior Up Front |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Supplementary Containers | Egg Holder |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 5 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Energy Star® Qualified | No |
| CEE Tier | Not Rated |
| Prop 65 | Standard |
| UL | Yes |
| Energy Rating (kWh/year) | 772 |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
Refinement KAD
| Intuitive Controls | Intuitive Controls |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
Freezer Compartment
| Door Bins | 3 Adjustable Full-Width |
| Light | LED |
| Freezer Number of Shelves | 5 |
| Shelves | 2 Fixed Full Width Wire,3 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 7.20 |
| Refrigerator Volume (Cu Ft) | 13.60 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Door Color | Stainless Steel |
| Hidden Hinge | Yes |
| Handle Material | Metal |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Shelf Supports | Cantilever |
| Supplementary Containers | Egg Holder,Wine Rack |
| Lighting | LED |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Filtered Water |
Filters
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Produce Preserver | Yes |
Electrical
| Volts | 120 |
| Amps | 15 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Fini PrintShield™ | PrintShield Finish |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Side-by-Side |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Other
| Capacity (Cu Ft) | 20.80 |
| Freezer Volume | 7.20 cu. ft. |
| Refrigerator Volume | 13.60 cu. ft. |
| Capacity | 20-4/5 |
Dimensions & Weight
| Width | 36.25 in. |
| Height | 83.38 in. |
| Length | 35 in. |
| Weight | 556 lbs. |
| Cabinet Width (in) | 35 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 45 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 35 1/2 |
| Depth Closed Excluding Handles | 25 3/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 44 3/8 |
| Gross Weight | 556 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 0.0 |
| Cabinet Width | 35.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 35-1/2 in |
| Depth Closed Excluding Handles | 25-3/8 in |
| Depth Closed Including Handles | 27-3/4 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 44-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cabinet Width (IN,inches) | 35 |
| Cutout Height(IN,inches) | 83 1/2 |
| Cutout Depth(IN,inches) | 24 |
| Cutout Width(IN,inches) | 35 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 25 3/8 |
| Depth Closed Including Handles(IN,inches) | 27 3/4 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth With Door Open 90 Degree(IN,inches) | 44 3/8 |
| Gross Weight(LB,pounds) | 556 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 40 in. |
| Shipping Weight | 596 lbs. |
| Total of Shipping Weight | 596 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 61.22 ft³ |
| Dimensional Weight | 761.02 lbs. |
| Total of Cubes | 61.22 ft³ |
| Total of Dimensional Weight | 761.02 lbs. |
Dimensions
| Freezer Volume | 7.20 cu. ft. |
| Refrigerator Volume | 13.60 cu. ft. |
| Capacity | 20-4/5 |
| Depth Closed Excluding Handles | 25-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 44-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Capacity(FT3,cubic feet) | 20.80 |
| Depth Closed Excluding Handles(IN,inches) | 25 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth With Door Open 90 Degree(IN,inches) | 44 3/8 |
Dimension
| Capacity (Cu Ft) | 20.80 |
| Depth Closed Excluding Handles | 25 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 44 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.










