$1,144.00
Was$1,443.00Save $299.00 (21%)
36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser - ASI2575GRS
36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Model: ASI2575GRS






















































36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Model: ASI2575GRS
$1,144.00
Was$1,443.00Save $299.00 (21%)
Key Features
25 Cu. Ft. Capacity
Electronic Temperature Controls
Gallon Door Storage Bins
Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
25 Cu. Ft. Capacity
This spacious Side-by-Side gives you extra room to chill with 25 Cu. Ft. Capacity.
Electronic Temperature Controls
Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
Gallon Door Storage Bins
Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter
The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Door Style Configuration | Side-by-Side |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | Yes |
Electrical
| Hz | 60 |
| Volts | 110 |
| Amps | 7-1/5 |
Other
| Capacity (Cu Ft) | 24.57 |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.25 in. |
| Length | 34.13 in. |
| Weight | 240 lbs. |
| Cabinet Width (in) | 35 1/2 |
| Carton Depth | 35 |
| Carton Height | 71 1/2 |
| Carton Width | 39 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 34 1/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 3/8 |
| Gross Weight | 245 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 69 1/4 |
| Net Weight | 240.0 |
| Cabinet Width (IN,inches) | 35.5000 |
| Cutout Depth(IN,inches) | 27.5000 |
| Cutout Height(IN,inches) | 69.3750 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Closed Including Handles(IN,inches) | 34.1250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3750 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 69.2500 |
| Net Weight(LB,pounds) | 240 |
| Carton Depth(IN,inches) | 35.0000 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 39.0000 |
| Gross Weight(LB,pounds) | 245 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 39.13 in. |
| Shipping Weight | 280 lbs. |
| Total of Shipping Weight | 280 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.06 ft³ |
| Dimensional Weight | 609.92 lbs. |
| Total of Cubes | 49.06 ft³ |
| Total of Dimensional Weight | 609.92 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 24.57 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3750 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Cabinet Width | 35-1/2 in |
| Capacity | 24.57 cu. ft. |
| Cutout Depth | 27-1/2 in |
| Cutout Height | 69-3/8 in |
| Cutout Width | 36 in |
| Depth | 34-1/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 34-1/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-3/8 in |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Gross Weight | 245 lbs |
| Height | 69-5/8 in |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 240 lbs |
| Refrigerator Capacity Volume | 15.46 cu. ft., 15.46 cu. ft. |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Width | 35-7/8 in |
Dimension
| Capacity (Cu Ft) | 24.57 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 3/8 |
| Height To Top Of Cabinet | 68 5/8 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dispenser Details
| Dispenser Options | Filtered Water, Measured/Metered Fill |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
Features
| Refrigerator Features | ADA Compliant |
You might also like these best sellers...
Where to Buy Amana Appliances in Southern IL & St. Louis, MO.












