20.9 Cu. Ft. French-Door Refrigerator - PFCS1RKZSS
20.9 Cu. Ft. French-Door Refrigerator
Model: PFCS1RKZSS
















Product Video

20.9 Cu. Ft. French-Door Refrigerator
Model: PFCS1RKZSS
Depth : Counter Depth
Key Features
Stainless steel doors with top and bottom bevels
Counter-depth configuration
In-the-door icemaker
Tall, external ice and water dispenser with temperature display
Ramp-up LED lighting
Temperature management
Adjustable humidity drawers
Drop-down shelf
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Stainless steel doors with top and bottom bevels
Add a sleek, designer look to your kitchen
Counter-depth configuration
Creates the look of a built-in without the added expense
In-the-door icemaker
Frees up valuable space in the fresh-food section for more storage of your favorite foods
Tall, external ice and water dispenser with temperature display
Makes and stores ice on the door, saving space
Ramp-up LED lighting
Lighting increases as the doors are opened until full illumination
Temperature management
Enjoy even cooling throughout the fresh food section
Adjustable humidity drawers
Keep fruits and vegetables fresh
Drop-down shelf
Hide-away shelf provides additional space for a variety of items and tucks away when you don't need it
Multi-level Slide ān Store system
Wire baskets combined with a plastic bin offer convenient storage and cleanability
In-the-door condiment bin and beverage rack
Provides convenient storage for cans and condiments without taking up shelf space
Turbo Cool setting
Drops interior temperature to maintain freshness after frequent openings
Secure-close door system
Securely pulls the door shut to maintain food freshness and peace of mind
Adjustable spillproof glass shelves
Raised edges keep small spills from becoming big messes
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Quick Space shelf
Quickly slides out of the way to make room for tall items
Multi-level Slide ān Store⢠system
Wire baskets combined with a plastic bin offer convenient storage and cleanability
Certifications
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 31 in |
| Approximate Shipping Weight | 363 lb |
| Depth Without Handle | 28.5 in |
| Height to Top of Case | 69 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 333 lb |
| Depth with Door Open 90° | 43.125 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 in |
| Case Depth Without Door | 23.875 in |
| Depth with Drawer Fully Extended | 47 in |
| Overall Height | 69 5/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Fresh Food Features | BrightSpace Interior Lighting - LED |
| Beverage Feature | In-the-Door Wire Can Rack |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | External Electronic Digital Temperature Display |
| Freezer Storage Baskets | 2 Total |
| Exterior Style | Free-Standing Counter Depth |
| Configuration | French Door |
| Performance Features | Never Clean Condenser |
| Icemaker | Factory-Installed |
| Fresh Food Cabinet Shelves | 6 Total - Glass |
| Filter Location | Upper right corner |
| Dispenser | Tall w/ Cubes, Crushed Ice & Chilled Water |
| Temperature Management System | Yes |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | MWF |
| Fresh Food Door Features | Snugger Clips - 2 |
| Leveling System | All Corners |
| Fresh Food Door Bins | 3 Total Clear Look |
| Freezer Features | Interior Lighting - LED |
| Dispenser Features | Door Alarm |
| Dispenser Features | LED Dispenser Light |
| Freezer Features | Ice Bucket |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Wire |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | 3 Total |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 5 Split Adjustable |
| Fresh Food Cabinet Shelves | 4 Spill Proof |
| Fresh Food Cabinet Shelves | 2 Slide-Out |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelves | 1 Drop-Down Shelf |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Door Features | 1 Fixed, Clear Condiment Bin |
| Fresh Food Door Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Energy Saver |
| Temperature Management Features | Multiflow Air System |
| Temperature Management Features | 5 Electronic Sensors |
| Water Filtration | GE Water Filtration 6 Month |
APPEARANCE
| Textured Steel Case | Gray |
| Handle | Stainless Steel Sculptured |
| Dispenser Color | Stainless Appearance |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Hinges on Left & Right |
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Counter-Depth Design | Yes |
| Counter-Depth Design | true |
| Exterior Design | Contoured with Top & Bottom Bevel |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.63 in. |
| Length | 31 in. |
| Weight | 333 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.63 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.65 ft³ |
| Dimensional Weight | 555.12 lbs. |
| Total of Cubes | 44.65 ft³ |
| Total of Dimensional Weight | 555.12 lbs. |
CAPACITY
| Freezer Capacity | 6.20 cu ft |
| Fresh Food Capacity | 14.70 cu ft |
| Shelf Area | 25.20 sq ft |
| Total Capacity (cubic feet) | 21.00 cu ft |
Where to Buy GE Profile Appliances in Southern IL & St. Louis, MO.










