36-Inch Wide French Door Refrigerator with Water Dispenser - 25 Cu. Ft - MRFF5036PZ
36-Inch Wide French Door Refrigerator with Water Dispenser - 25 Cu. Ft
Model: MRFF5036PZ
















36-Inch Wide French Door Refrigerator with Water Dispenser - 25 Cu. Ft
Model: MRFF5036PZ
Key Features
Fingerprint Resistant Stainless Steel
Max Cool setting
10-Year Limited Parts Warranty on the Compressor
Factory-Installed Ice Maker
Gallon Door Bins
Electronic Sensors
BrightSeries™ LED Lighting
Humidity-Controlled FreshLock™ Crispers
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Max Cool setting
Drop the refrigerator temperature to the coldest level for 12 hours with the Max Cool setting
10-Year Limited Parts Warranty on the Compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Factory-Installed Ice Maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Gallon Door Bins
Made strong to hold what you're keeping cold, gallon door bins help free up room on the shelves for long and tall items.
Electronic Sensors
Electronic sensors monitor and quickly react to help keep the refrigerator cool.
BrightSeries™ LED Lighting
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Humidity-Controlled FreshLock™ Crispers
Humidity-controlled FreshLock™ crispers provide plenty of space for produce and help keep your greens tasting great and your fruits full of flavor.
Interior Water Dispenser with everydrop® filter
Enjoy freshly dispensed water with everydrop® water filter.
Strongbox™ Hinge Design
The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions
| Capacity(FT3,cubic feet) | 25.19 |
| Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Depth Excluding Doors(IN,inches) | 29.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Height To Top Of Cabinet(IN,inches) | 68.8000 |
| Cabinet Width | 35.625 |
| Depth Closed Excluding Handles | 32.875 |
| Depth Closed Including Handles | 35.5 |
| Depth Excluding Doors | 29.125 |
| Depth With Door Open 90 Degree | 48.125 |
| Dispenser Type | Interior Water Only |
| Freezer Capacity Volume | 7.44 |
| Height To Top Of Cabinet | 68.8 |
| Height To Top Of Door Hinge | 70.125 |
| Refrigerator Capacity Volume | 17.75 |
| Total Refrigerator Capacity Volume | 25.2 |
| Width with Doors Closed | 35.75 |
| carton depth | 37 |
| carton height | 72.5 |
| carton width | 36.63 |
| gross weight | 276 |
| net weight | 265 |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
| prop65 | CA |
Dimension
| Capacity (Cu Ft) | 25.19 |
| Depth Closed Excluding Handles | 32 7/8 |
| Depth Excluding Doors | 29 1/8 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Height To Top Of Cabinet | 68.8 |
Other
| Capacity (Cu Ft) | 25.19 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70.13 in. |
| Length | 35.5 in. |
| Weight | 276 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 37 |
| Carton Height | 72 1/2 |
| Carton Width | 36 5/8 |
| Depth Closed Excluding Handles | 32 7/8 |
| Depth Closed Including Handles | 35 1/2 |
| Depth Excluding Doors | 29 1/8 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Gross Weight | 276 |
| Height To Top Of Cabinet | 68.8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 265.0 |
| Cabinet Width (IN,inches) | 35.6250 |
| Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Depth Closed Including Handles(IN,inches) | 35.5000 |
| Depth Excluding Doors(IN,inches) | 29.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Depth(IN,inches) | 35.5000 |
| Height To Top Of Cabinet(IN,inches) | 68.8000 |
| Height To Top Of Door Hinge(IN,inches) | 70.1250 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.5 in. |
| Shipping Weight | 316 lbs. |
| Total of Shipping Weight | 316 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.5 ft³ |
| Dimensional Weight | 640.27 lbs. |
| Total of Cubes | 51.5 ft³ |
| Total of Dimensional Weight | 640.27 lbs. |
Details
| Door Opening Direction | N/A |
| Refrigerator Type | French Door |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
Freezer Details
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Lighting | LED |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Where to Buy Maytag Appliances in Southern IL & St. Louis, MO.










