23.8 cu. ft. 36" Counter-Depth French Door Platinum Interior Refrigerator - KRFC704FSS
23.8 cu. ft. 36" Counter-Depth French Door Platinum Interior Refrigerator
Model: KRFC704FSS

































23.8 cu. ft. 36" Counter-Depth French Door Platinum Interior Refrigerator
Model: KRFC704FSS
Depth : Counter Depth
Current Rebates
Key Features
Preserva Food Care System with Linear Compressor
FreshSeal Dairy Bin
Slide-Away Shelf
Platinum Interior Design with Premium Wood Finish Accents
Measured and Favorite Water Fill
In-Door-Ice System
Full-Extension Self-Close FreshSeal Crispers
Full-Extension Self-Close Custom Temperature-Controlled Pantry Drawer
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Preserva Food Care System with Linear Compressor
FreshSeal Dairy Bin
Slide-Away Shelf
Platinum Interior Design with Premium Wood Finish Accents
Measured and Favorite Water Fill
In-Door-Ice System
Full-Extension Self-Close FreshSeal Crispers
Full-Extension Self-Close Custom Temperature-Controlled Pantry Drawer
Exterior Ice and Water Dispenser
FreshSeal Herb Storage
Three Full-Width Adjustable Shelves
Removable Door Bins with Metal Accents
Under-Shelf Prep Zone
Full-Extension Self-Close Pull Out Tray in Premium Wood Finish
3-Tier Self-Close Freezer Drawer with Extend-Freeze Setting
Panoramic LED Lighting
Platinum Colored Interior with Metallic Accents
Professionally-Inspired Design
Full-Extension Self-Close Pull Out Tray
Preserva Food Care System
Specifications
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | French Door |
| Refrigeration Configuration | Refrigerator |
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
| Number of Doors | 3 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Contour |
| Cabinet Finish | Textured |
Controls
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes, Models produced from October 2019 may require a software update to ensure the Sabbath Mode feature works as intended. Call |
| Location of Controls | Exterior Dispenser |
| Air Filter Indicator/Reset | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser,Side Door |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Temperature Range | 33F to 45F |
| Water Filter Indicator/Reset | Yes |
| Sabbath Mode | Yes, Models produced from October 2019 may require a software update to ensure the Sabbath Mode feature works as intended. Call |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Supplementary Containers | Utility Compartment |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 1 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
| Types of Ice | Crushed/Cubed |
Icemaker Details
| Icemaker Location | Refrigerator Door |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | No |
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 739 |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Freezer Compartment
| Freezer Type | Slide-Out Door 3 Tier |
| Door Bins | Pizza Pocket |
| Light | LED |
| Door Type | Pull-Out |
| Freezer Type | Slide-Out Door 3 Tier |
| Freezer Number of Shelves | 1 |
| Shelves | 1 Sliding Partial Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.30 |
| Refrigerator Volume (Cu Ft) | 17.50 |
Description
| Type of Refrigerator | French Door |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Spill-Proof Glass Shelves | 1 Slide Out Full Width,1 Tuck Shelf w/Wood Finish,2 Adjustable Full Width |
| Shelf Supports | Flipper |
| Humidity-Controlled Drawers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Door Bins | 1 Fixed Full-Width Gallon,1 Dairy,3 Adjustable Gallon,3 Fixed Full-Width |
| Supplementary Containers | Herb Tender™ Container,Utility Compartment |
| Lighting | LED |
| Liner Finish | Platinum |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light |
| Types of Ice | Crushed/Cubed |
Filters
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | French Door |
Other
| Capacity (Cu Ft) | 23.80 |
| Freezer Volume | 6.30 cu. ft. |
| Refrigerator Volume | 17.50 cu. ft. |
| Capacity | 23-4/5 |
Dimensions & Weight
| Width | 35.81 in. |
| Height | 71.88 in. |
| Length | 31.5 in. |
| Weight | 375 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 32 1/2 |
| Carton Height | 75 5/8 |
| Carton Width | 38 1/2 |
| Cutout Depth (in) | 25 3/8 |
| Cutout Height (in) | 72 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 28 7/8 |
| Depth Closed Including Handles | 31 1/2 |
| Depth Excluding Doors | 24 3/8 |
| Depth With Door Open 90 Degree | 43 5/8 |
| Gross Weight | 375 |
| Height To Top Of Door Hinge | 71 7/8 |
| Net Weight | 357.0 |
| Height To Top Of Cabinet | 70 7/8 |
| Cabinet Width | 35-5/8 in |
| Cutout Depth | 25-3/8 in |
| Cutout Height | 72.0 in |
| Cutout Width | 36.0 in |
| Depth Closed Excluding Handles | 28-7/8 in |
| Depth Closed Including Handles | 31-1/2 in |
| Depth Excluding Doors | 24-3/8 in |
| Depth With Door Open 90 Degree | 43-5/8 in |
| Height To Top Of Cabinet | 70-7/8 in |
| Height To Top Of Door Hinge | 71-7/8 in |
| Cabinet Width (IN,inches) | 35 5/8 |
| Depth Closed Excluding Handles(IN,inches) | 28 7/8 |
| Depth Closed Including Handles(IN,inches) | 31 1/2 |
| Depth Excluding Doors(IN,inches) | 24 3/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 5/8 |
| Height To Top Of Cabinet(IN,inches) | 70 7/8 |
| Height To Top Of Door Hinge(IN,inches) | 71 7/8 |
| Net Weight(LB,pounds) | 357 |
| Gross Weight(LB,pounds) | 375 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.81 in. |
| Shipping Height | 76.88 in. |
| Shipping Length | 36.5 in. |
| Shipping Weight | 415 lbs. |
| Total of Shipping Weight | 415 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.92 ft³ |
| Dimensional Weight | 583.32 lbs. |
| Total of Cubes | 46.92 ft³ |
| Total of Dimensional Weight | 583.32 lbs. |
Dimensions
| Freezer Volume | 6.30 cu. ft. |
| Refrigerator Volume | 17.50 cu. ft. |
| Capacity | 23-4/5 |
| Depth Closed Excluding Handles | 28-7/8 in |
| Depth Excluding Doors | 24-3/8 in |
| Depth With Door Open 90 Degree | 43-5/8 in |
| Height To Top Of Cabinet | 70-7/8 in |
| Capacity(FT3,cubic feet) | 23.80 |
| Depth Closed Excluding Handles(IN,inches) | 28 7/8 |
| Depth Excluding Doors(IN,inches) | 24 3/8 |
| Depth With Door Open 90 Degree(IN,inches) | 43 5/8 |
| Height To Top Of Cabinet(IN,inches) | 70 7/8 |
Dimension
| Capacity (Cu Ft) | 23.80 |
| Depth Closed Excluding Handles | 28 7/8 |
| Depth Excluding Doors | 24 3/8 |
| Depth With Door Open 90 Degree | 43 5/8 |
| Height To Top Of Cabinet | 70 7/8 |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.










