$3,094.00
Was$4,599.00Save $1,505.00 (33%)
Only 1 left in stock, order soon!
28.4 Cu. Ft. Quad-Door Refrigerator with Dual-Dispense AutoFill Pitcher and Door in Door - PAD28BYTFS
28.4 Cu. Ft. Quad-Door Refrigerator with Dual-Dispense AutoFill Pitcher and Door in Door
Model: PAD28BYTFS









































Product Video

28.4 Cu. Ft. Quad-Door Refrigerator with Dual-Dispense AutoFill Pitcher and Door in Door
Model: PAD28BYTFS
$3,094.00
Was$4,599.00Save $1,505.00 (33%)
Depth : Standard Depth
Only 1 left in stock, order soon! - at Mark's Warehouse
Current Rebates
This model is on display at:
Key Features
Door-in-Door Storage
LED Light Wall
Soft Close Drawers
Advanced Water Filtration
Triple Evaporators
Built-In WiFi
Filtered Water Capacity
Monitor Ounces Dispensed
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Door-in-Door Storage
An innovative Door-In-Door design offers a rotating bin for easy refrigerator door storage and access to your favorite items, including tall items like wine bottles.
LED Light Wall
Easily find even the smallest items in your refrigerator thanks to a showcase LED Light Wall. Engineered to shed bright, uniform lighting throughout the interior, every shelf is illuminated for enhanced visibility.
Soft Close Drawers
Enjoy easy access to fruits and vegetables thanks to intelligently designed, crisper drawers that keep your fresh favorites at your fingertips for convenient snacking.
Advanced Water Filtration
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model)
Triple Evaporators
This advanced triple evaporator system creates separate climate zones in the fresh food, freezer, and convertible zones, keeping foods at their optimum freshness.
Built-In WiFi
This refrigerator utilizes built-in Wi-Fi, powered by the SmartHQ app, to send instant alerts to your smart device, allowing you to conveniently customize your interior settings
Filtered Water Capacity
The 60-ounce Dual-Dispense AutoFill Pitcher makes it easy with two ways to pour, no matter if you are filling one water bottle or several.
Monitor Ounces Dispensed
Track your environmental impact by seeing how many plastic water bottles you have eliminated from the environment today, this week, this month, or this year from using a reusable water bottle.
Dual-Dispense AutoFill Pitcher
Enjoy chilled, filtered water for yourself or a group with an innovative pitcher that automatically refills from a docking station and offers two convenient pouring options.
Refills Throughout the Home
Have access to filtered water throughout the home by removing the Dual-Dispense AutoFill Pitcher from the dock to have refills on hand, whether gathering on the patio, the dining room, or anywhere in-between.
Dimensions
69 7/8 H x 35 5/8 W x 36 3/4 D
Fully Convertible Temperature Zone
Choose the best temperature for your needs in this innovative, fully convertible zone that includes Fridge, Freezer and Beverage Chiller options.
The Most Ice Storage In The Industry*
Engineered to hold up to 12.5lbs of filtered ice, the largest amount of ice storage among leading competitors. (*Among leading refrigerator competitors, based on testing.)
Convenient Freezer Organization
Organize the freezer with ease, thanks to flexible storage options that include five drawers, two tilt-out door bins, icemaker and more for smarter accessibility and storage solutions.
Certifications
California AB-100 Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
WEIGHTS & DIMENSIONS
| Overall Depth | 36.75 in |
| Overall Width | 35.625 in |
| Overall Height | 69.875 in |
| Height to Top of Hinge | 69.75 in |
| Net Weight | 333 lb |
| Back Air Clearances | 2 in |
| Overall Depth with Handle | 36.75 in |
| Approximate Shipping Weight | 364 lb |
| Depth with Door Open 90° | 48.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.875 in |
| Case Depth Without Door | 29.5 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 34.25 in |
| Height to Top of Case | 68.625 in |
| Side Air Clearances | 1/8 in |
FEATURES
| Temperature Management Features | Multiflow Air System |
| Center Drawer Features | Removable Drawer Liner |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Number of Doors | 4 |
| WiFi Connect | Built-In |
| Performance Features | Triple Evaporator Cooling |
| Sabbath Mode | Yes |
| Filter Location | Left door |
| Door Alarm | Yes |
| Freezer Storage Baskets | 6 Total |
| Temperature Management System | Triple Evaporators |
| Connected Capabilities | Google Home |
| Freezer Door Bins | 6 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | In Door Autofill Pitcher |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 4 Glass Split |
| Mobility Rollers | Yes |
| Fresh Food Door Bins | 6 Total |
| Standard Zone Quad Door | Two 9" Drawers and One 11" Deep Drawer |
| Freezer Features | LED Lighting |
| Exterior Style | Standard Depth |
| Temperature Display | Internal Digital |
| Fresh Food Features | LED Back Lit Wall |
| Configuration | Quad Door |
| Refrigerant Type | R600a |
| Dispenser | Internal Water |
| Fresh Food Cabinet Drawers | 2 Total |
| Water Filtration | XWFE |
| Freezer Storage | Two 11" Deep Bulk Bins |
| Product Type | French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Select Zone Quad Door | Slide Out Pizza/Bottle Rack |
| Center Drawer Features | Convertible Drawer |
| Center Drawer Features | Electronic Temp Control with 5 Settings (Freezer, Meats, Beverages, Snacks, Wine & Control Lock) |
| Center Drawer Features | 2 Tuck Away Sliding Glass Bin Dividers |
| Center Drawer Features | Full-Extension Slides |
| Connected Capabilities | DSM Capable |
| Connected Capabilities | Amazon Alexa |
| Freezer Door Bins | 2 Tilt Out |
| Freezer Door Bins | 1 Fixed |
| Freezer Door Bins | 3 Adjustable |
| Freezer Features | 1 Convertible Compartment |
| Freezer Storage | Three 9" Deep Bins |
| Freezer Storage | 1 Fixed Door Bin |
| Freezer Storage | 2 Tilt-Out Door Bins |
| Freezer Storage | 3 Adjustable Door Bins |
| Freezer Storage Baskets | 1 Beverage Rack |
| Freezer Storage Baskets | 5 Slide-Out Bins (2 Deep Bulk Storage) |
| Fresh Food Cabinet Drawers | 1 Sealed High Humidity |
| Fresh Food Cabinet Drawers | 1 Sealed Low Humidity |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Door Features | Door Alarm |
| Performance Features | Deluxe Quiet Design |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Bottom Freezer Refrigerator |
| Product Type | 4-Door Refrigerator |
| Select Zone Quad Door | Bottom Right |
| Select Zone Quad Door | Full Convertible Zone |
| Select Zone Quad Door | 3 Temperature Modes (Freezer, Refrigerator, Chiller) |
| Select Zone Quad Door | Electronic Temperature Control |
| Select Zone Quad Door | Freezer: -6 to 5 (Recommend 0) |
| Select Zone Quad Door | Refrigerator: 34 to 40 (Recommend 37) |
| Select Zone Quad Door | Chiller: 41 to 43 (Recommend 42) |
| Select Zone Quad Door | 9" and 11" Deep Drawers |
| Select Zone Quad Door | 3 Adjustable Bins |
| Select Zone Quad Door | LED Lighting |
| Standard Zone Quad Door | Bottom Left |
| Standard Zone Quad Door | Electronic Temp Control |
| Standard Zone Quad Door | Freezer: -6 to 5 (Recommended 0) |
| Standard Zone Quad Door | 3 Door Bins (1 Fixed, 1 Short Tilt-Out and 1 Tall Tilt-Out) |
| Standard Zone Quad Door | LED Lighting |
| Water Filtration | GE Water Filtration 6 Month |
| Water Filtration | Water Filter Indicator Light |
| Exterior Style | Free-Standing |
| Configuration | Door in Door |
| Dispenser Features | Dual-Dispense AutoFill Pitcher (BPA-free and dishwasher safe) |
| Dispenser Features | Door Alarm |
| Connected Features | Door Alarm Alerts |
| Connected Features | Water Consumption Tracking |
| Connected Features | Icemaker On/Off |
| Connected Features | High Temperature Alerts |
| Connected Features | Temperature Adjustments |
| Connected Features | Water Filter Status |
| Connected Features | LED Light Wall Brightness |
| Connected Features | Demand Response |
CAPACITY
| Fresh Food Capacity | 16.53 cu ft |
| Total Capacity (cubic feet) | 28.4 cu ft |
| Convertible Drawer Capacity | 5.89 cu ft |
| Freezer Capacity | 5.95 cu ft |
APPEARANCE
| Case Color | Gray |
| Exterior Design | Hidden Door Hinges |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Door Swing | Quad Door |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless |
| Handle | Handle with Chrome accents |
| Hidden Door Hinge(s) | Yes |
| Exterior Design | Contoured Doors |
POWER / RATINGS
| Energy Consumption (kWh/year) | 699 |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| Electrical Requirements | 120V |
| Hertz | 60 |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 69.88 in. |
| Length | 36.75 in. |
| Weight | 333 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 41.75 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.94 ft³ |
| Dimensional Weight | 658.14 lbs. |
| Total of Cubes | 52.94 ft³ |
| Total of Dimensional Weight | 658.14 lbs. |
You might also like these best sellers...
Where to Buy GE Profile Appliances in Southern IL & St. Louis, MO.










