22 cu. ft. 33-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator - KRBL102ESS
22 cu. ft. 33-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model: KRBL102ESS




22 cu. ft. 33-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model: KRBL102ESS
Depth : Standard Depth
Key Features
Produce Preserver
Humidity-Controlled Crispers
Full-Width Pantry
LED Lighting
Metal Wine Rack
Optional Ice Maker Kit
ENERGY STAR® Qualified
ExtendFresh™ Temperature Management System
Description
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Humidity-Controlled Crispers
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Full-Width Pantry
lets you properly store everything from meats to produce in a full width compartment.
LED Lighting
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Metal Wine Rack
provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Optional Ice Maker Kit
Compatible and easy to install for access to fresh ice.
ENERGY STAR® Qualified
products conserve energy by exceeding minimum federal energy efficiency.
ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Specifications
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| Prop 65 | Standard |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Dimensions & Weight
| Width | 32.63 in. |
| Height | 70 in. |
| Length | 33.75 in. |
| Weight | 298 lbs. |
| Cabinet Width (in) | 32 5/8 |
| Carton Depth | 36 |
| Carton Height | 72 3/4 |
| Carton Width | 35 1/4 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 33 |
| Depth Closed Excluding Handles | 31 1/4 |
| Depth Closed Including Handles | 33 3/4 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 62 |
| Gross Weight | 298 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 70 |
| Net Weight | 0.0 |
| Cabinet Width (IN,inches) | 32.6250 |
| Cutout Height(IN,inches) | 69.0000 |
| Cutout Width(IN,inches) | 33.0000 |
| Depth Closed Excluding Handles(IN,inches) | 31.2500 |
| Depth Closed Including Handles(IN,inches) | 33.7500 |
| Depth Excluding Doors(IN,inches) | 28.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 62.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Height To Top Of Door Hinge(IN,inches) | 70.0000 |
| Carton Depth(IN,inches) | 36.0000 |
| Carton Height(IN,inches) | 72.7500 |
| Carton Width(IN,inches) | 35.2500 |
| Cutout Height Min(IN,inches) | 69.0000 |
| Gross Weight(LB,pounds) | 298 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.63 in. |
| Shipping Height | 75 in. |
| Shipping Length | 38.75 in. |
| Shipping Weight | 338 lbs. |
| Total of Shipping Weight | 338 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.61 ft³ |
| Dimensional Weight | 554.59 lbs. |
| Total of Cubes | 44.61 ft³ |
| Total of Dimensional Weight | 554.59 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 22.07 |
| Depth Closed Excluding Handles(IN,inches) | 31.2500 |
| Depth Excluding Doors(IN,inches) | 28.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 62.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Refrigerator Capacity Volume | 15-31/50 |
| Cabinet Width | 32-5/8 in |
| Capacity | 22.07 cu. ft. |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth | 33-3/4 in |
| Depth Closed Excluding Handles | 31-1/4 in |
| Depth Closed Including Handles | 33-3/4 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 62 in |
| Freezer Capacity Volume | 6.45 cu. ft. |
| Gross Weight | 298 lbs |
| Height | 70 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 70 in |
| Maximum Height | 70 in |
| Minimum Height | 68-7/8 in |
| Net Weight | 0 lbs |
| Width | 32-5/8 in |
Dimension
| Capacity (Cu Ft) | 22.07 |
| Depth Closed Excluding Handles | 31 1/4 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 62 |
| Height To Top Of Cabinet | 68 7/8 |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Left |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Icemaker Kit Part Number | W11762633 |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full Width |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Dispenser Details
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Features
| Refrigerator Features | ExtendFresh Temperature Management System, LED Lighting, Produce Preserver |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.










