$8,454.00
Was$9,399.00Save $945.00 (10%)
20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design - KBBR306ESS
20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design
Model: KBBR306ESS




















20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design
Model: KBBR306ESS
$8,454.00
Was$9,399.00Save $945.00 (10%)
Key Features
Automatic Ice Maker
LED Lighting
Intuitive Controls
Adjustable Spill-Resistant Glass Shelves
Fit System Guarantee
ENERGY STAR® Qualified
Platinum Colored Interior with Metallic Accents
Preserva® Food Care System
Description
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Automatic Ice Maker
Ensures that you have a constant supply of ice for entertaining.
LED Lighting
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Intuitive Controls
Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
ENERGY STAR® Qualified
products conserve energy by exceeding minimum federal energy efficiency.
Platinum Colored Interior with Metallic Accents
Brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
Preserva® Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
SatinGlide® System with Soft-Close
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Specifications
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
Certifications
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Tier I |
Electrical
| Amps | 15 |
| Volts | 120 |
Dimensions & Weight
| Width | 36.25 in. |
| Height | 83.38 in. |
| Length | 27.75 in. |
| Weight | 550 lbs. |
| Cabinet Width (in) | 35 1/4 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 39 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 35 1/2 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 23 11/16 |
| Depth With Door Open 90 Degree | 59 |
| Gross Weight | 550 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 525.0 |
| Cabinet Width (IN,inches) | 35.2500 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 83.5000 |
| Cutout Width(IN,inches) | 35.5000 |
| Depth Closed Excluding Handles(IN,inches) | 25.1250 |
| Depth Closed Including Handles(IN,inches) | 27.7500 |
| Depth Excluding Doors(IN,inches) | 23.6875 |
| Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Height To Top Of Cabinet(IN,inches) | 83.3750 |
| Net Weight(LB,pounds) | 525 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 39.0000 |
| Cutout Height Min(IN,inches) | 83.5000 |
| Gross Weight(LB,pounds) | 550 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 590 lbs. |
| Total of Shipping Weight | 590 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.54 ft³ |
| Dimensional Weight | 603.38 lbs. |
| Total of Cubes | 48.54 ft³ |
| Total of Dimensional Weight | 603.38 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 20.86 |
| Depth Closed Excluding Handles(IN,inches) | 25.1250 |
| Depth Excluding Doors(IN,inches) | 23.6875 |
| Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Height To Top Of Cabinet(IN,inches) | 83.3750 |
| Refrigerator Capacity Volume | 15-3/10 |
| Cabinet Width | 35-1/4 in |
| Capacity | 20.86 cu. ft. |
| Cutout Depth | 24 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 35-1/2 in |
| Depth | 27-3/4 in |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Closed Including Handles | 27-3/4 in |
| Depth Excluding Doors | 23-86/125 in |
| Depth With Door Open 90 Degree | 59 in |
| Freezer Capacity Volume | 5.56 cu. ft. |
| Gross Weight | 550 lbs |
| Height | 83-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Net Weight | 525 lbs |
| Width | 35-1/4 in |
| Width Doors Open 90 Degrees | 59 in |
Dimension
| Capacity (Cu Ft) | 20.86 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Excluding Doors | 23 11/16 |
| Depth With Door Open 90 Degree | 59 |
| Height To Top Of Cabinet | 83 3/8 |
Details
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In Bottom Mount |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Freezer Details
| Freezer Lighting | LED |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
Icemaker Details
| Icemaker | Factory Installed |
Refrigerator Details
| Liner Finish | Platinum |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Humidity-Controlled Crispers | 1 Full-Width, 2 Half-Width |
| Refrigerator Door Bins | 1 Full-Width Gallon, 2 Dairy, 4 Adjustable Half-Width |
Dispenser Details
| Dispenser Type | No Dispenser |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Southern IL & St. Louis, MO.










