500 Series Electric Cooktop, Without Frame - NEM5666UC
500 Series Electric Cooktop, Without Frame
Model: NEM5666UC











360 View
500 Series Electric Cooktop, Without Frame
Model: NEM5666UC
Replaced By
800 Series Electric Cooktop 36 Without Frame
Model: NET8669UC

$1,699.00
Was$1,899.00Save $200.00 (11%)
Key Features
Select your ideal temperature
Accomodate different pan sizes
Precise Temperature Control: select your ideal temperature for precise cooking control.
Dual Cooking Element: offers different sized elements to accomodate different sized pots and pans.
Precise Temperature Control:
Dual Cooking Element:
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Select your ideal temperature
The precise temperature selection results in consistent, perfect results whether you’re searing a steak, grilling salmon or veggies, or delicately melting chocolate.
Accomodate different pan sizes
The Dual Cooking Element offers different sized elements to accomodate different sized pots and pans.
Precise Temperature Control: select your ideal temperature for precise cooking control.
Dual Cooking Element: offers different sized elements to accomodate different sized pots and pans.
Precise Temperature Control:
select your ideal temperature for precise cooking control.
Dual Cooking Element:
offers different sized elements to accomodate different sized pots and pans.
Specifications
General
| Energy source | Electric |
| Type of Control | Fixed, Front, Metal Knobs, Push-to-turn |
| Total Number of Heating Elements | 5 |
| Cooking Zone Flexibility | Two-ring Cooking Zone |
| Power Levels | 9 Power Levels |
| Watts | 9000 W |
| ADA Compliant (When Installed to ADA requirements) | no |
Construction type
| Design - line | Frameless |
| Color of Surface | Black |
| Design | Built-in |
| Number of electric elements | 0 |
| Number of electric cooking zones | 5 |
| Type of frame | Frameless |
| Number of halogen elements | 0 |
| Installation Type | Built-in |
| Total Number of Heating Elements | 5 |
| Number of radiant elements | 5 |
| Number of electric warming zones | 0 |
Cooking zone 1
| Dimension of 1st heating element (in) | 5" ; 7" |
| Location of heating element | front left |
| Power of heating element (kW) | 0.7 ; 1.7 kW |
| Type of heating element | Radiant heating |
Cooking zone 2
| Location of 2nd heating element | center left |
Cooking zone 3
| Dimension of 3rd heating element (in) | 7" |
| Location of 3rd heating element | back left |
| Power of 3rd heating element (kW) | 1.8 kW |
| Type of 3rd heating element | Radiant heating |
Cooking zone 4
| Location of 4th heating element | middle back |
Cooking zone 5
| Dimension of 5th heating element (in) | 6" |
| Location of 5th heating element | back right |
| Power of 5th heating element (kW) | 1.2 kW |
| Type of 5th heating element | Radiant heating |
Cooking zone 6
| Location of 6th heating element | center right |
Cooking zone 7
| Dimension of 7th heating element (in) | 6" ; 9" |
| Location of 7th heating element | front right |
| Power of 7th heating element (kW) | 1.1 ; 2.5 kW |
| Type of 7th heating element | Radiant heating |
Cooking zone 8
| Location of 8th heating element | front middle / central |
Cooking zone 9
| Dimension of 9th heating element (in) | 7" |
| Location of 9th heating element | front centre/cent |
| Power of 9th heating element (kW) | 1.8 kW |
| Type of 9th heating element | Radiant heating |
Safety
| Residual Heat Indicator | Yes |
Connection
| Frequency | 60 Hz |
| Energy source | Electric |
| Watts | 9,000 W |
Design
| Color | Black |
| Frame Type | Frameless |
| Type of Control | Knobs |
Flexibility of Cooking Zones
| Total Number of Heating Elements | 5 |
| Cooking Zone Flexibility | Two-ring Cooking Zone |
| Automatic Linking/ Separating of Cooking Zones | no |
| TeppanyakiPro™ | no |
Comfort and Convenience
| Power Levels | 9 Power Levels |
| Keep Warm | no |
| Automatic Cookware Detection | no |
| ADA Compliant (When Installed to ADA requirements) | no |
| Glass protect | no |
Time Saving and Efficiency
| PanBoost | No |
| Automatic Setting Transfer | no |
| Increase/ Decrease Power Level via Moving Pot | No |
| Powermove | no |
| Frying Sensor Technology | Not Applicable |
| Cooking Sensor Ready | no |
Connectivity
| Home Connect™ | no |
| Cooktop-Based Hood Control | no |
Dimensions & Weight
| Width | 36 in. |
| Height | - |
| Length | 21.25 in. |
| Weight | 30 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | - |
| Shipping Length | 26.25 in. |
| Shipping Weight | 70 lbs. |
| Total of Shipping Weight | 70 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Bosch Appliances in Southern IL & St. Louis, MO.











