Series 11, Professional Tall Single DishDrawer™ Dishwasher - DD24STX6PX1
Key Features
Ease Of Use
Complementary Design
Flexible Wash Options
Design Quality
Quiet Performer
Efficient Performance
Description
Place anywhere in your kitchen at bench height for easy loading and minimal bending. Features a premium stainless steel interior and distinctive Professional styling
Documents
Available from Mark's Appliance, serving customers throughout Southern IL & St. Louis, MO.
Features
Specifications
Features
Ease Of Use
Complementary Design
Flexible Wash Options
Design Quality
Quiet Performer
Efficient Performance
Specifications
Other
| Yes |
Accessories (included)
| Yes | |
| Cutlery basket | Yes |
| Knife clip and multipurpose clip | Yes |
Capacity and loading
| Yes | |
| Accommodates round plates up to | 12.25" |
| Adjustable height, foldable cupracks | Yes |
| Fold down tines | Yes |
| Pitch adjustable tines | Yes |
| Place settings | 7 |
| Wine glass supports with stemware grippers | Yes |
Consumption
| Yes | |
| Energy rating | Energy star |
| Energy usage | 125kWh/year |
| In-use energy carbon emissions estimate Carbon Emissions Info | 44.1kgCO2e/year |
| Water usage (per wash cycle) | 1.7 gal |
Controls
| Yes | |
| Electronic fault/Diagnostic indicator | Yes |
| End of cycle beeps | Yes |
| Energy saving delay start option of up to 12 hours | Yes |
| Internal wash selector | Yes |
| Keylock | Yes |
| Rinse aid indicator light | Yes |
| Smart Appliance | Yes |
| Spray arm sensing | Yes |
Features
| Yes | |
| Fan assisted drying | Yes |
| Flood protection | Yes |
| Flow through detergent dispenser | Yes |
| Internal tub material | Stainless Steel |
| Motor type | BLDC |
| Quiet operation | Yes |
| SmartDrive™ technology | Yes |
| Soft close drawer | Yes |
Performance
| Yes | |
| Noise emissions | 43dBA |
Power requirements
| Yes | |
| Amperage | 5A |
| Electric circuit | 3 wire |
| Rated current | 15A |
| Supply frequency | 60Hz |
| Supply voltage | 100 - 120V |
Warranty
| Yes | |
| Parts and labor | Limited 2 years |
Wash Program Modifiers
| Yes | |
| Dry + | Yes |
| Quiet | Yes |
| Sanitize | Yes |
| Wash modifiers | 3 |
Wash Programs
| Yes | |
| 60 min | Yes |
| Auto | Yes |
| Eco | Yes |
| Glassware | Yes |
| Heavy | Yes |
| Light | Yes |
| Medium | Yes |
| Rinse | Yes |
| Wash programs | 8 |
Water connection
| Yes | |
| Inlet water temperature | 140°F |
| Supplied hose to suit 3/8" (9mm) male compression fitting | Yes |
| Water pressure | 30kPa - 1000 kPa |
| Water supply | 3⁄8" to suit Male Compression Fitting |
Dimensions & Weight
| Width | 23 in. |
| Height | 17 in. |
| Length | 22 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28 in. |
| Shipping Height | 22 in. |
| Shipping Length | 27 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.98 ft³ |
| Dimensional Weight | 61.88 lbs. |
| Total of Cubes | 4.98 ft³ |
| Total of Dimensional Weight | 61.88 lbs. |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in Southern IL & St. Louis, MO.














